O3B FM17, 44114
Orbit data source: Space-Track
O3B FM17, 44114 is a payload satellite owned by O3B SES (JE) that was launched on Thu, 04 Apr 2019 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
44114 intel report (Beta)
O3B FM17 details
Identifier | |
Orbit | Active |
Last TLE update | 16 hours ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Commercial Communications |
Bus & Motor | PRISMA?, LS-400 AOCS? |
Mass | 700 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 12 m |
Radar Cross Section | 21.980 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 16 hours ago
0 O3B FM17
1 44114U 19020C 24361.01357255 -.00000013 00000-0 00000-0 0 9995
2 44114 0.0486 21.0541 0003068 259.1654 79.7474 5.00115062104605
Epoch: 2024-12-26T00:19Z
Definitive object data (Epoch: 2024-12-26T00:19:32.668Z)
Latitude | -0.01725° |
Longitude | -99.88517° |
Altitude | 8,063.596 km |
Speed | 5.255 km/s |
True Right ascension | 00h 00m 00s |
True Declination | 0° 01' 02" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 0.05286° |
Longitude | 14.32719° |
Altitude | 8,068.683 km |
Speed | 5.253 km/s |
Apparent Right ascension | 06h 40m 24s |
Apparent Declination | -13° 06' 52" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 15:36:33 |
Azimuth | 290.4° WNW |
Elevation | -41.67° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 8,073.389 km |
Perigee altitude | 8,064.525 km |
Semi-major axis | 14,447.094 km |
Eccentricity | 0.0003068 |
Inclination | 0.0486° |
RAAN | 21.0541° |
Arg. of periapsis | 259.1654° |
True anomaly | 79.782° |
Mean anomaly | 79.7474° |
Eccentric anomaly | 79.7647° |
Mean motion | 1.24989 °/min |
BSTAR | Unknown |
Orbital period | 288.02 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #20 in the year 2019 (2019-04-04 UTC)
O3B FM20, 44112 |
O3B FM19, 44113 |
O3B FM17, 44114 |
O3B FM18, 44115 |
FREGAT R/B, 44116 |
O3B FM17 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
79 mins | 2024-12-26 17:34:25.614Z | 232.579° WSW | 2024-12-26 18:14:25.614Z | 179.892° S | 24.318° | 2024-12-26 18:53:25.614Z | 128.291° SE |
79 mins | 2024-12-26 23:35:25.614Z | 231.517° WSW | 2024-12-27 00:14:25.614Z | 179.825° S | 24.348° | 2024-12-27 00:54:25.614Z | 127.241° SE |
79 mins | 2024-12-27 05:35:25.614Z | 231.55° WSW | 2024-12-27 06:14:25.614Z | 179.863° S | 24.423° | 2024-12-27 06:54:25.614Z | 127.271° SE |
79 mins | 2024-12-27 11:35:25.614Z | 231.623° WSW | 2024-12-27 12:14:25.614Z | 179.931° S | 24.392° | 2024-12-27 12:54:25.614Z | 127.335° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|