O3B FM20, 44112
Orbit data source: Space-Track
O3B FM20, 44112 is a payload satellite owned by O3B SES (JE) that was launched on Thu, 04 Apr 2019 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
44112 intel report (Beta)
O3B FM20 details
Identifier | |
Orbit | Active |
Last TLE update | 14 hours ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Commercial Communications |
Bus & Motor | PRISMA?, LS-400 AOCS? |
Mass | 700 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 12 m |
Radar Cross Section | 21.980 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 14 hours ago
0 O3B FM20
1 44112U 19020A 24361.10638319 -.00000013 00000-0 00000-0 0 9996
2 44112 0.0520 358.8806 0003027 286.7924 74.2952 5.00115180104655
Epoch: 2024-12-26T02:33Z
Definitive object data (Epoch: 2024-12-26T02:33:11.507Z)
Latitude | 0.00137° |
Longitude | -133.38845° |
Altitude | 8,063.196 km |
Speed | 5.255 km/s |
True Right ascension | 00h 00m 00s |
True Declination | 0° 00' 05" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -0.05019° |
Longitude | 162.8992° |
Altitude | 8,060.08 km |
Speed | 5.256 km/s |
Apparent Right ascension | 21h 04m 02s |
Apparent Declination | -17° 20' 08" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 15:27:54 |
Azimuth | 107.109° ESE |
Elevation | -6.607° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 8,073.328 km |
Perigee altitude | 8,064.582 km |
Semi-major axis | 14,447.092 km |
Eccentricity | 0.0003027 |
Inclination | 0.052° |
RAAN | 358.8806° |
Arg. of periapsis | 286.7924° |
True anomaly | 74.3286° |
Mean anomaly | 74.2952° |
Eccentric anomaly | 74.3119° |
Mean motion | 1.24989 °/min |
BSTAR | Unknown |
Orbital period | 288.02 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #20 in the year 2019 (2019-04-04 UTC)
O3B FM20, 44112 |
O3B FM19, 44113 |
O3B FM17, 44114 |
O3B FM18, 44115 |
FREGAT R/B, 44116 |
O3B FM20 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
79 mins | 2024-12-26 20:21:47.966Z | 232.313° WSW | 2024-12-26 21:01:47.966Z | 179.509° S | 24.32° | 2024-12-26 21:40:47.966Z | 128.022° SE |
78 mins | 2024-12-27 02:22:47.966Z | 231.308° WSW | 2024-12-27 03:01:47.966Z | 179.477° S | 24.405° | 2024-12-27 03:40:47.966Z | 127.997° SE |
78 mins | 2024-12-27 08:22:47.966Z | 231.372° WSW | 2024-12-27 09:01:47.966Z | 179.548° S | 24.418° | 2024-12-27 09:40:47.966Z | 128.083° SE |
78 mins | 2024-12-27 14:22:47.966Z | 231.385° WSW | 2024-12-27 15:01:47.966Z | 179.581° S | 24.333° | 2024-12-27 15:40:47.966Z | 128.108° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|