O3B FM19, 44113
Orbit data source: Space-Track
O3B FM19, 44113 is a payload satellite owned by O3B SES (JE) that was launched on Thu, 04 Apr 2019 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
44113 intel report (Beta)
O3B FM19 details
Identifier | |
Orbit | Active |
Last TLE update | 2 days ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Commercial Communications |
Bus & Motor | PRISMA?, LS-400 AOCS? |
Mass | 700 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 12 m |
Radar Cross Section | 21.980 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 2 days ago
0 O3B FM19
1 44113U 19020B 24359.53457211 -.00000015 00000-0 00000-0 0 9993
2 44113 0.0483 343.5148 0001357 299.5051 76.9660 5.00115218104434
Epoch: 2024-12-24T12:49Z
Definitive object data (Epoch: 2024-12-24T12:49:47.03Z)
Latitude | 0.01415° |
Longitude | 74.01275° |
Altitude | 8,063.934 km |
Speed | 5.254 km/s |
True Right ascension | 23h 59m 59s |
True Declination | 0° 00' 51" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -0.02383° |
Longitude | 30.41936° |
Altitude | 8,062.72 km |
Speed | 5.255 km/s |
Apparent Right ascension | 22h 24m 56s |
Apparent Declination | -16° 40' 06" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 16:23:28 |
Azimuth | 102.709° ESE |
Elevation | -10.881° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 8,070.915 km |
Perigee altitude | 8,066.994 km |
Semi-major axis | 14,447.091 km |
Eccentricity | 0.0001357 |
Inclination | 0.0483° |
RAAN | 343.5148° |
Arg. of periapsis | 299.5051° |
True anomaly | 76.98115° |
Mean anomaly | 76.966° |
Eccentric anomaly | 76.97357° |
Mean motion | 1.24989 °/min |
BSTAR | Unknown |
Orbital period | 288.02 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #20 in the year 2019 (2019-04-04 UTC)
O3B FM20, 44112 |
O3B FM19, 44113 |
O3B FM17, 44114 |
O3B FM18, 44115 |
FREGAT R/B, 44116 |
O3B FM19 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
79 mins | 2024-12-26 21:11:12.169Z | 232.079° WSW | 2024-12-26 21:51:12.169Z | 179.158° S | 24.344° | 2024-12-26 22:30:12.169Z | 127.794° SE |
78 mins | 2024-12-27 03:12:12.169Z | 231.114° WSW | 2024-12-27 03:50:12.169Z | 180.713° SSW | 24.415° | 2024-12-27 04:30:12.169Z | 127.789° SE |
78 mins | 2024-12-27 09:12:12.169Z | 231.152° WSW | 2024-12-27 09:50:12.169Z | 180.747° SSW | 24.391° | 2024-12-27 10:30:12.169Z | 127.859° SE |
78 mins | 2024-12-27 15:12:12.169Z | 231.121° WSW | 2024-12-27 15:50:12.169Z | 180.753° SSW | 24.321° | 2024-12-27 16:30:12.169Z | 127.864° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|