GLOBALSTAR M036, 25623
Orbit data source: Space-Track
GLOBALSTAR M036, 25623 is a payload satellite owned by Globalstar (US) in LEO that was launched on Tue, 09 Feb 1999 UTC via a SOYUZ-U-PVB launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25623 intel report (Beta)
GLOBALSTAR M036 details
Identifier | |
Orbit | LEO |
Last TLE update | 1 day ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, LS-400 AOCS |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 1 day ago
0 GLOBALSTAR M036
1 25623U 99004C 24360.45555094 -.00000006 00000-0 11226-2 0 9993
2 25623 51.9994 338.2366 0011127 79.7588 93.7282 11.86585103158355
Epoch: 2024-12-25T10:55Z
Definitive object data (Epoch: 2024-12-25T10:55:59.601Z)
Latitude | 4.98875° |
Longitude | -104.10278° |
Altitude | 1,742.232 km |
Speed | 7.008 km/s |
True Right ascension | 10h 17m 22s |
True Declination | 4° 57' 46" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -27.94133° |
Longitude | -78.54381° |
Altitude | 1,756.043 km |
Speed | 6.999 km/s |
Apparent Right ascension | 14h 03m 25s |
Apparent Declination | -69° 24' 56" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 10:47:20 |
Azimuth | 162.959° S |
Elevation | -25.078° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,750.899 km |
Perigee altitude | 1,732.829 km |
Semi-major axis | 8,120.001 km |
Eccentricity | 0.0011127 |
Inclination | 51.9994° |
RAAN | 338.2366° |
Arg. of periapsis | 79.7588° |
True anomaly | 93.85542° |
Mean anomaly | 93.7282° |
Eccentric anomaly | 93.79181° |
Mean motion | 2.96626 °/min |
BSTAR | 0.0011226 |
Orbital period | 121.36 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #4 in the year 1999 (1999-02-09 UTC)
GLOBALSTAR M023, 25621 |
GLOBALSTAR M040, 25622 |
GLOBALSTAR M036, 25623 |
GLOBALSTAR M038, 25624 |
SL-4 R/B(1), 25625 (Decayed) |
GLOBALSTAR M036 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
7 mins | 2024-12-26 22:28:59.981Z | 133.106° SE | 2024-12-26 22:31:59.981Z | 114.983° SE | 12.729° | 2024-12-26 22:35:59.981Z | 91.228° ESE |
18 mins | 2024-12-27 00:28:59.981Z | 205.712° SW | 2024-12-27 00:37:59.981Z | 130.872° SE | 40.396° | 2024-12-27 00:46:59.981Z | 58.07° ENE |
18 mins | 2024-12-27 02:36:59.981Z | 257.11° W | 2024-12-27 02:45:59.981Z | 337.43° NNW | 40.727° | 2024-12-27 02:54:59.981Z | 51.489° ENE |
18 mins | 2024-12-27 04:46:59.981Z | 294.853° NW | 2024-12-27 04:55:59.981Z | 7.034° NNE | 33.862° | 2024-12-27 05:04:59.981Z | 69.994° E |
19 mins | 2024-12-27 06:55:59.981Z | 308.787° NW | 2024-12-27 07:04:59.981Z | 23.487° NE | 41.644° | 2024-12-27 07:14:59.981Z | 108.199° ESE |
17 mins | 2024-12-27 09:04:59.981Z | 298.339° NW | 2024-12-27 09:12:59.981Z | 227.768° WSW | 38.665° | 2024-12-27 09:21:59.981Z | 158.227° S |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|