GLOBALSTAR M040, 25622
Orbit data source: Space-Track
GLOBALSTAR M040, 25622 is a payload satellite owned by Globalstar (US) in LEO that was launched on Tue, 09 Feb 1999 UTC via a SOYUZ-U-PVB launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25622 intel report (Beta)
GLOBALSTAR M040 details
Identifier | |
Orbit | LEO |
Last TLE update | 20 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, LS-400 AOCS |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 20 hours ago
0 GLOBALSTAR M040
1 25622U 99004B 24360.63832719 -.00000042 00000-0 34399-3 0 9991
2 25622 51.9896 225.7956 0001663 49.3583 340.0139 12.61995588193345
Epoch: 2024-12-25T15:19Z
Definitive object data (Epoch: 2024-12-25T15:19:11.469Z)
Latitude | 22.78194° |
Longitude | -79.56678° |
Altitude | 1,414.067 km |
Speed | 7.157 km/s |
True Right ascension | 16h 19m 26s |
True Declination | 22° 40' 11" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -14.34377° |
Longitude | 90.31569° |
Altitude | 1,419.46 km |
Speed | 7.151 km/s |
Apparent Right ascension | 01h 44m 39s |
Apparent Declination | -31° 04' 46" |
Sunlit | Object is in full shadow |
Visualization observer readout
Local Sidereal Time | 10:34:27 |
Azimuth | 267.734° W |
Elevation | -50.771° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,416.408 km |
Perigee altitude | 1,413.816 km |
Semi-major axis | 7,793.249 km |
Eccentricity | 0.0001663 |
Inclination | 51.9896° |
RAAN | 225.7956° |
Arg. of periapsis | 49.3583° |
True anomaly | 340.00739° |
Mean anomaly | 340.0139° |
Eccentric anomaly | 340.01064° |
Mean motion | 3.15475 °/min |
BSTAR | 0.00034399 |
Orbital period | 114.11 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #4 in the year 1999 (1999-02-09 UTC)
GLOBALSTAR M023, 25621 |
GLOBALSTAR M040, 25622 |
GLOBALSTAR M036, 25623 |
GLOBALSTAR M038, 25624 |
SL-4 R/B(1), 25625 (Decayed) |
GLOBALSTAR M040 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
12 mins | 2024-12-26 15:59:09.109Z | 166.872° S | 2024-12-26 16:05:09.109Z | 117.564° SE | 22.268° | 2024-12-26 16:11:09.109Z | 73.096° E |
16 mins | 2024-12-26 17:56:09.109Z | 227.104° WSW | 2024-12-26 18:03:09.109Z | 195.833° SSW | 44.758° | 2024-12-26 18:12:09.109Z | 53.172° ENE |
15 mins | 2024-12-26 19:57:09.109Z | 276° WNW | 2024-12-26 20:04:09.109Z | 343.912° N | 34.806° | 2024-12-26 20:12:09.109Z | 53.216° ENE |
14 mins | 2024-12-26 21:59:09.109Z | 306.786° NW | 2024-12-26 22:06:09.109Z | 14.458° NNE | 31.991° | 2024-12-26 22:13:09.109Z | 73.789° E |
15 mins | 2024-12-27 00:00:09.109Z | 311.499° NW | 2024-12-27 00:07:09.109Z | 47.387° ENE | 43.269° | 2024-12-27 00:15:09.109Z | 116.725° SE |
13 mins | 2024-12-27 02:00:09.109Z | 290.661° WNW | 2024-12-27 02:06:09.109Z | 233.725° WSW | 32.202° | 2024-12-27 02:13:09.109Z | 170.665° S |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|