GLOBALSTAR M023, 25621
Orbit data source: Space-Track
GLOBALSTAR M023, 25621 is a payload satellite owned by Globalstar (US) in LEO that was launched on Tue, 09 Feb 1999 UTC via a SOYUZ-U-PVB launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25621 intel report (Beta)
GLOBALSTAR M023 details
Identifier | |
Orbit | LEO |
Last TLE update | 21 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, LS-400 AOCS |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 21 hours ago
0 GLOBALSTAR M023
1 25621U 99004A 24360.57375590 .00000035 00000-0 77498-3 0 9990
2 25621 52.0087 222.0977 0010959 101.5968 293.0326 12.62492160193802
Epoch: 2024-12-25T13:46Z
Definitive object data (Epoch: 2024-12-25T13:46:12.509Z)
Latitude | 26.59238° |
Longitude | -56.12431° |
Altitude | 1,410.392 km |
Speed | 7.16 km/s |
True Right ascension | 16h 19m 58s |
True Declination | 26° 27' 59" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 48.12036° |
Longitude | 38.1887° |
Altitude | 1,409.57 km |
Speed | 7.165 km/s |
Apparent Right ascension | 22h 31m 25s |
Apparent Declination | 9° 34' 38" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 10:25:14 |
Azimuth | 357.999° N |
Elevation | -40.486° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,421.604 km |
Perigee altitude | 1,404.528 km |
Semi-major axis | 7,791.203 km |
Eccentricity | 0.0010959 |
Inclination | 52.0087° |
RAAN | 222.0977° |
Arg. of periapsis | 101.5968° |
True anomaly | 292.91697° |
Mean anomaly | 293.0326° |
Eccentric anomaly | 292.97479° |
Mean motion | 3.156 °/min |
BSTAR | 0.00077498 |
Orbital period | 114.07 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #4 in the year 1999 (1999-02-09 UTC)
GLOBALSTAR M023, 25621 |
GLOBALSTAR M040, 25622 |
GLOBALSTAR M036, 25623 |
GLOBALSTAR M038, 25624 |
SL-4 R/B(1), 25625 (Decayed) |
GLOBALSTAR M023 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
14 mins | 2024-12-26 16:17:57.560Z | 187.483° SSW | 2024-12-26 16:24:57.560Z | 124.268° SE | 31.285° | 2024-12-26 16:31:57.560Z | 65.568° ENE |
15 mins | 2024-12-26 18:16:57.560Z | 243.391° WSW | 2024-12-26 18:23:57.560Z | 321.555° NNW | 43.638° | 2024-12-26 18:31:57.560Z | 50.484° ENE |
13 mins | 2024-12-26 20:18:57.560Z | 290.635° WNW | 2024-12-26 20:24:57.560Z | 349.518° N | 32.132° | 2024-12-26 20:31:57.560Z | 53.976° ENE |
14 mins | 2024-12-26 22:19:57.560Z | 311.018° NW | 2024-12-26 22:26:57.560Z | 21.764° NNE | 34.305° | 2024-12-26 22:33:57.560Z | 84.147° E |
15 mins | 2024-12-27 00:19:57.560Z | 307.271° NW | 2024-12-27 00:26:57.560Z | 286.316° WNW | 44.917° | 2024-12-27 00:34:57.560Z | 131.184° SE |
11 mins | 2024-12-27 02:20:57.560Z | 280.272° WNW | 2024-12-27 02:25:57.560Z | 238.036° WSW | 23.206° | 2024-12-27 02:31:57.560Z | 189.583° SSW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|