ONEWEB-0010, 44058
Orbit data source: Space-Track
ONEWEB-0010, 44058 is a payload satellite owned by One Web (UK) in LEO that was launched on Wed, 27 Feb 2019 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
44058 intel report (Beta)
ONEWEB-0010 details
Identifier | |
Orbit | LEO |
Last TLE update | 20 hours ago |
Origin | |
Manufacturer | Airbus/Toulouse |
Mission | Operational Commercial Communications |
Bus & Motor | ARROW, Unknown motor |
Mass | 148 kg wet, ~140 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 5 m |
Radar Cross Section | 2.957 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 20 hours ago
0 ONEWEB-0010
1 44058U 19010B 25014.37126731 -.00000007 00000-0 -50970-4 0 9998
2 44058 87.9114 332.1608 0001803 98.4703 261.6632 13.16593351283342
Epoch: 2025-01-14T08:54Z
Definitive object data (Epoch: 2025-01-14T08:54:37.495Z)
Latitude | -0.00006° |
Longitude | 84.42565° |
Altitude | 1,200.855 km |
Speed | 7.253 km/s |
True Right ascension | 22h 08m 38s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -70.25105° |
Longitude | -89.93503° |
Altitude | 1,225.284 km |
Speed | 7.241 km/s |
Apparent Right ascension | 15h 06m 35s |
Apparent Declination | -65° 06' 35" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 05:04:02 |
Azimuth | 155.854° SSE |
Elevation | -59.701° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,196.236 km |
Perigee altitude | 1,193.505 km |
Semi-major axis | 7,573.008 km |
Eccentricity | 0.0001803 |
Inclination | 87.9114° |
RAAN | 332.1608° |
Arg. of periapsis | 98.4703° |
True anomaly | 261.64276° |
Mean anomaly | 261.6632° |
Eccentric anomaly | 261.65298° |
Mean motion | 3.29337 °/min |
BSTAR | -0.00005097 |
Orbital period | 109.31 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #10 in the year 2019 (2019-02-27 UTC)
ONEWEB-0012, 44057 |
ONEWEB-0010, 44058 |
ONEWEB-0008, 44059 |
ONEWEB-0007, 44060 |
ONEWEB-0006, 44061 |
ONEWEB-0011, 44062 |
ONEWEB-0010 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
6 mins | 2025-01-15 07:26:00.017Z | 42.91° NE | 2025-01-15 07:29:00.017Z | 68.361° E | 13.946° | 2025-01-15 07:32:00.017Z | 94.849° ESE |
13 mins | 2025-01-15 09:14:00.017Z | 0.034° NNE | 2025-01-15 09:20:00.017Z | 159.649° S | 44.929° | 2025-01-15 09:27:00.017Z | 180.882° SSW |
5 mins | 2025-01-15 11:06:00.017Z | 308.515° NW | 2025-01-15 11:08:00.017Z | 290.505° WNW | 14.672° | 2025-01-15 11:11:00.017Z | 263.812° W |
5 mins | 2025-01-15 19:45:00.017Z | 90.439° ESE | 2025-01-15 19:47:00.017Z | 71.989° E | 15.15° | 2025-01-15 19:50:00.017Z | 45.286° ENE |
12 mins | 2025-01-15 21:30:00.017Z | 180.797° SSW | 2025-01-15 21:35:00.017Z | 200.581° SSW | 44.574° | 2025-01-15 21:42:00.017Z | 359.636° N |
5 mins | 2025-01-15 23:24:00.017Z | 271.499° WNW | 2025-01-15 23:26:00.017Z | 289.198° WNW | 13.544° | 2025-01-15 23:29:00.017Z | 314.814° NW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|