ONEWEB-0012, 44057
Orbit data source: Space-Track
ONEWEB-0012, 44057 is a payload satellite owned by One Web (UK) in LEO that was launched on Wed, 27 Feb 2019 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
44057 intel report (Beta)
ONEWEB-0012 details
Identifier | |
Orbit | LEO |
Last TLE update | 19 hours ago |
Origin | |
Manufacturer | Airbus/Toulouse |
Mission | Operational Commercial Communications |
Bus & Motor | ARROW, Unknown motor |
Mass | 148 kg wet, ~140 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 5 m |
Radar Cross Section | 2.957 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 19 hours ago
0 ONEWEB-0012
1 44057U 19010A 25014.42193034 .00000085 00000-0 19008-3 0 9993
2 44057 87.9112 332.1694 0001058 97.7454 262.3797 13.16593151283305
Epoch: 2025-01-14T10:07Z
Definitive object data (Epoch: 2025-01-14T10:07:34.781Z)
Latitude | -0.00003° |
Longitude | 66.14562° |
Altitude | 1,200.764 km |
Speed | 7.253 km/s |
True Right ascension | 22h 08m 40s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 54.88501° |
Longitude | 68.95044° |
Altitude | 1,206.282 km |
Speed | 7.256 km/s |
Apparent Right ascension | 19h 38m 40s |
Apparent Declination | 16° 03' 03" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 05:17:39 |
Azimuth | 322.221° NNW |
Elevation | -25.119° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,195.673 km |
Perigee altitude | 1,194.07 km |
Semi-major axis | 7,573.008 km |
Eccentricity | 0.0001058 |
Inclination | 87.9112° |
RAAN | 332.1694° |
Arg. of periapsis | 97.7454° |
True anomaly | 262.36768° |
Mean anomaly | 262.3797° |
Eccentric anomaly | 262.37369° |
Mean motion | 3.29337 °/min |
BSTAR | 0.00019008 |
Orbital period | 109.31 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #10 in the year 2019 (2019-02-27 UTC)
ONEWEB-0012, 44057 |
ONEWEB-0010, 44058 |
ONEWEB-0008, 44059 |
ONEWEB-0007, 44060 |
ONEWEB-0006, 44061 |
ONEWEB-0011, 44062 |
ONEWEB-0012 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
13 mins | 2025-01-15 08:36:34.441Z | 10.781° NNE | 2025-01-15 08:43:34.441Z | 92.961° ESE | 37.297° | 2025-01-15 08:49:34.441Z | 156.914° SSE |
10 mins | 2025-01-15 10:27:34.441Z | 331.416° NNW | 2025-01-15 10:32:34.441Z | 278.598° WNW | 25.627° | 2025-01-15 10:37:34.441Z | 229.939° WSW |
12 mins | 2025-01-15 20:53:34.441Z | 154.284° SSE | 2025-01-15 20:59:34.441Z | 69.87° E | 38.438° | 2025-01-15 21:05:34.441Z | 11.148° NNE |
10 mins | 2025-01-15 22:44:34.441Z | 236.623° WSW | 2025-01-15 22:48:34.441Z | 278.362° WNW | 24.227° | 2025-01-15 22:54:34.441Z | 336.352° NNW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|