GLOBALSTAR M037, 25652
Orbit data source: Space-Track
GLOBALSTAR M037, 25652 is a payload satellite owned by Globalstar (US) in LEO that was launched on Mon, 15 Mar 1999 UTC via a SOYUZ-U-PVB launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25652 intel report (Beta)
GLOBALSTAR M037 details
Identifier | |
Orbit | LEO |
Last TLE update | 6 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, LS-400 AOCS |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 6 hours ago
0 GLOBALSTAR M037
1 25652U 99012D 25022.11472038 -.00000030 00000-0 41184-3 0 9993
2 25652 51.9998 268.9090 0001138 205.4655 270.9726 12.62433824192872
Epoch: 2025-01-22T02:45Z
Definitive object data (Epoch: 2025-01-22T02:45:11.84Z)
Latitude | 45.01193° |
Longitude | -125.15727° |
Altitude | 1,417.562 km |
Speed | 7.157 km/s |
True Right ascension | 02h 31m 24s |
True Declination | 44° 51' 16" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -29.69982° |
Longitude | -48.57003° |
Altitude | 1,420.956 km |
Speed | 7.151 km/s |
Apparent Right ascension | 04h 34m 22s |
Apparent Declination | -62° 23' 58" |
Sunlit | Object is in full shadow |
Visualization observer readout
Local Sidereal Time | 10:07:00 |
Azimuth | 212.752° SW |
Elevation | -31.757° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,414.194 km |
Perigee altitude | 1,412.421 km |
Semi-major axis | 7,791.444 km |
Eccentricity | 0.0001138 |
Inclination | 51.9998° |
RAAN | 268.909° |
Arg. of periapsis | 205.4655° |
True anomaly | 270.95956° |
Mean anomaly | 270.9726° |
Eccentric anomaly | 270.96608° |
Mean motion | 3.15585 °/min |
BSTAR | 0.00041184 |
Orbital period | 114.07 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #12 in the year 1999 (1999-03-15 UTC)
GLOBALSTAR M022, 25649 |
GLOBALSTAR M041, 25650 |
GLOBALSTAR M046, 25651 |
GLOBALSTAR M037, 25652 |
SL-4 R/B(1), 25653 (Decayed) |
SL-4 R/B(2), 25654 (Decayed) |
GLOBALSTAR M037 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
13 mins | 2025-01-22 17:26:36.810Z | 178.787° S | 2025-01-22 17:33:36.810Z | 119.272° SE | 26.687° | 2025-01-22 17:39:36.810Z | 71.021° E |
16 mins | 2025-01-22 19:24:36.810Z | 234.942° WSW | 2025-01-22 19:32:36.810Z | 7.028° NNE | 44.587° | 2025-01-22 19:40:36.810Z | 51.909° ENE |
14 mins | 2025-01-22 21:26:36.810Z | 283.947° WNW | 2025-01-22 21:32:36.810Z | 340.872° N | 33.282° | 2025-01-22 21:40:36.810Z | 53.934° ENE |
15 mins | 2025-01-22 23:27:36.810Z | 307.737° NW | 2025-01-22 23:34:36.810Z | 12.227° NNE | 33.068° | 2025-01-22 23:42:36.810Z | 80.755° E |
15 mins | 2025-01-23 01:28:36.810Z | 309.592° NW | 2025-01-23 01:35:36.810Z | 51.815° ENE | 44.571° | 2025-01-23 01:43:36.810Z | 123.64° SE |
13 mins | 2025-01-23 03:28:36.810Z | 287.224° WNW | 2025-01-23 03:34:36.810Z | 234.055° WSW | 27.83° | 2025-01-23 03:41:36.810Z | 177.387° S |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|