GLOBALSTAR M041, 25650
Orbit data source: Space-Track
GLOBALSTAR M041, 25650 is a payload satellite owned by Globalstar (US) in LEO that was launched on Mon, 15 Mar 1999 UTC via a SOYUZ-U-PVB launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25650 intel report (Beta)
GLOBALSTAR M041 details
Identifier | |
Orbit | LEO |
Last TLE update | 15 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, LS-400 AOCS |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 15 hours ago
0 GLOBALSTAR M041
1 25650U 99012B 25021.87854362 -.00000057 00000-0 36666-3 0 9995
2 25650 51.9986 205.6268 0002881 53.6302 306.4800 11.96670290160767
Epoch: 2025-01-21T21:05Z
Definitive object data (Epoch: 2025-01-21T21:05:06.168Z)
Latitude | -0.00002° |
Longitude | 127.87263° |
Altitude | 1,695.078 km |
Speed | 7.029 km/s |
True Right ascension | 13h 42m 30s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 42.98953° |
Longitude | -100.23022° |
Altitude | 1,699.056 km |
Speed | 7.031 km/s |
Apparent Right ascension | 23h 35m 31s |
Apparent Declination | 7° 49' 54" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 12:55:03 |
Azimuth | 25.63° NE |
Elevation | -38.837° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,698.508 km |
Perigee altitude | 1,693.856 km |
Semi-major axis | 8,074.319 km |
Eccentricity | 0.0002881 |
Inclination | 51.9986° |
RAAN | 205.6268° |
Arg. of periapsis | 53.6302° |
True anomaly | 306.45345° |
Mean anomaly | 306.48° |
Eccentric anomaly | 306.46673° |
Mean motion | 2.99147 °/min |
BSTAR | 0.00036666 |
Orbital period | 120.34 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #12 in the year 1999 (1999-03-15 UTC)
GLOBALSTAR M022, 25649 |
GLOBALSTAR M041, 25650 |
GLOBALSTAR M046, 25651 |
GLOBALSTAR M037, 25652 |
SL-4 R/B(1), 25653 (Decayed) |
SL-4 R/B(2), 25654 (Decayed) |
GLOBALSTAR M041 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
17 mins | 2025-01-22 13:12:12.364Z | 184.43° SSW | 2025-01-22 13:21:12.364Z | 119.58° SE | 29.629° | 2025-01-22 13:29:12.364Z | 65.13° ENE |
18 mins | 2025-01-22 15:18:12.364Z | 237.242° WSW | 2025-01-22 15:26:12.364Z | 289.35° WNW | 44.424° | 2025-01-22 15:36:12.364Z | 51.978° ENE |
17 mins | 2025-01-22 17:26:12.364Z | 281.776° WNW | 2025-01-22 17:34:12.364Z | 343.168° N | 34.78° | 2025-01-22 17:43:12.364Z | 57.357° ENE |
17 mins | 2025-01-22 19:35:12.364Z | 307.471° NW | 2025-01-22 19:43:12.364Z | 13.201° NNE | 36.706° | 2025-01-22 19:52:12.364Z | 87.944° E |
18 mins | 2025-01-22 21:42:12.364Z | 306.41° NW | 2025-01-22 21:51:12.364Z | 192.298° SSW | 44.751° | 2025-01-22 22:00:12.364Z | 135.09° SSE |
13 mins | 2025-01-22 23:50:12.364Z | 282.938° WNW | 2025-01-22 23:56:12.364Z | 241.224° WSW | 22.796° | 2025-01-23 00:03:12.364Z | 193.195° SSW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|