GLOBALSTAR M003, 25165
Orbit data source: Space-Track
GLOBALSTAR M003, 25165 is a payload satellite owned by Globalstar (US) in LEO that was launched on Sat, 14 Feb 1998 UTC via a DELTA 7420-10C launch vehicle from the Air Force Eastern Test Range (AFETR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25165 intel report (Beta)
GLOBALSTAR M003 details
Identifier | |
Orbit | LEO |
Last TLE update | 7 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, Unknown motor |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 7 hours ago
0 GLOBALSTAR M003
1 25165U 98008D 24361.54490613 -.00000010 00000-0 84832-3 0 9992
2 25165 51.9989 286.6605 0007873 308.9566 222.4274 12.12062104212284
Epoch: 2024-12-26T13:04Z
Definitive object data (Epoch: 2024-12-26T13:04:39.889Z)
Latitude | 6.79725° |
Longitude | 169.65374° |
Altitude | 1,632.001 km |
Speed | 7.055 km/s |
True Right ascension | 06h 45m 22s |
True Declination | 6° 45' 41" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | -47.00854° |
Longitude | -62.30985° |
Altitude | 1,637.35 km |
Speed | 7.056 km/s |
Apparent Right ascension | 11h 34m 03s |
Apparent Declination | -63° 31' 51" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 19:03:28 |
Azimuth | 215.505° SW |
Elevation | -44.784° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,633.989 km |
Perigee altitude | 1,621.383 km |
Semi-major axis | 8,005.823 km |
Eccentricity | 0.0007873 |
Inclination | 51.9989° |
RAAN | 286.6605° |
Arg. of periapsis | 308.9566° |
True anomaly | 222.36658° |
Mean anomaly | 222.4274° |
Eccentric anomaly | 222.39698° |
Mean motion | 3.02994 °/min |
BSTAR | 0.00084832 |
Orbital period | 118.81 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #8 in the year 1998 (1998-02-14 UTC)
GLOBALSTAR M001, 25162 |
GLOBALSTAR M004, 25163 |
GLOBALSTAR M002, 25164 |
GLOBALSTAR M003, 25165 |
DELTA 2 R/B, 25166 (Decayed) |
GLOBALSTAR DEB, 25350 (Decayed) |
GLOBALSTAR M004 DEB, 43356 |
GLOBALSTAR M004 DEB, 43357 |
GLOBALSTAR M003 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
14 mins | 2024-12-26 20:08:46.724Z | 171.967° S | 2024-12-26 20:15:46.724Z | 121.617° SE | 24.675° | 2024-12-26 20:22:46.724Z | 71.857° E |
17 mins | 2024-12-26 22:11:46.724Z | 228.816° WSW | 2024-12-26 22:19:46.724Z | 102.313° ESE | 44.987° | 2024-12-26 22:28:46.724Z | 52.845° ENE |
17 mins | 2024-12-27 00:17:46.724Z | 276.853° WNW | 2024-12-27 00:25:46.724Z | 347.062° N | 35.74° | 2024-12-27 00:34:46.724Z | 56.204° ENE |
17 mins | 2024-12-27 02:24:46.724Z | 305.246° NW | 2024-12-27 02:32:46.724Z | 12.975° NNE | 34.747° | 2024-12-27 02:41:46.724Z | 82.022° E |
17 mins | 2024-12-27 04:30:46.724Z | 308.687° NW | 2024-12-27 04:38:46.724Z | 26.708° NE | 44.753° | 2024-12-27 04:47:46.724Z | 124.841° SE |
14 mins | 2024-12-27 06:36:46.724Z | 286.74° WNW | 2024-12-27 06:42:46.724Z | 239.212° WSW | 28.448° | 2024-12-27 06:50:46.724Z | 179.195° S |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|