GLOBALSTAR M004, 25163
Orbit data source: Space-Track
GLOBALSTAR M004, 25163 is a payload satellite owned by Globalstar (US) in LEO that was launched on Sat, 14 Feb 1998 UTC via a DELTA 7420-10C launch vehicle from the Air Force Eastern Test Range (AFETR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25163 intel report (Beta)
GLOBALSTAR M004 details
Identifier | |
Orbit | LEO |
Last TLE update | 10 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, Unknown motor |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 10 hours ago
0 GLOBALSTAR M004
1 25163U 98008B 24361.39345358 -.00000041 00000-0 34695-3 0 9994
2 25163 51.9978 221.3008 0001967 273.2267 257.7779 12.63383162239841
Epoch: 2024-12-26T09:26Z
Definitive object data (Epoch: 2024-12-26T09:26:34.389Z)
Latitude | 7.06493° |
Longitude | 158.75454° |
Altitude | 1,409.382 km |
Speed | 7.157 km/s |
True Right ascension | 02h 23m 05s |
True Declination | 7° 01' 36" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -51.9406° |
Longitude | -113.75847° |
Altitude | 1,425.534 km |
Speed | 7.149 km/s |
Apparent Right ascension | 07h 30m 35s |
Apparent Declination | -46° 50' 59" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 18:48:51 |
Azimuth | 224.064° SW |
Elevation | -79.741° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,410.936 km |
Perigee altitude | 1,407.872 km |
Semi-major axis | 7,787.541 km |
Eccentricity | 0.0001967 |
Inclination | 51.9978° |
RAAN | 221.3008° |
Arg. of periapsis | 273.2267° |
True anomaly | 257.75587° |
Mean anomaly | 257.7779° |
Eccentric anomaly | 257.76689° |
Mean motion | 3.15822 °/min |
BSTAR | 0.00034695 |
Orbital period | 113.99 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #8 in the year 1998 (1998-02-14 UTC)
GLOBALSTAR M001, 25162 |
GLOBALSTAR M004, 25163 |
GLOBALSTAR M002, 25164 |
GLOBALSTAR M003, 25165 |
DELTA 2 R/B, 25166 (Decayed) |
GLOBALSTAR DEB, 25350 (Decayed) |
GLOBALSTAR M004 DEB, 43356 |
GLOBALSTAR M004 DEB, 43357 |
GLOBALSTAR M004 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
15 mins | 2024-12-26 20:13:11.820Z | 280.775° WNW | 2024-12-26 20:21:11.820Z | 351.197° N | 32.795° | 2024-12-26 20:28:11.820Z | 53.383° ENE |
14 mins | 2024-12-26 22:16:11.820Z | 311.212° NW | 2024-12-26 22:22:11.820Z | 8.061° NNE | 33.486° | 2024-12-26 22:30:11.820Z | 81.858° E |
15 mins | 2024-12-27 00:16:11.820Z | 308.604° NW | 2024-12-27 00:23:11.820Z | 37.158° NE | 44.889° | 2024-12-27 00:31:11.820Z | 126.656° SE |
12 mins | 2024-12-27 02:16:11.820Z | 286.044° WNW | 2024-12-27 02:22:11.820Z | 234.751° WSW | 25.944° | 2024-12-27 02:28:11.820Z | 184.55° SSW |
7 mins | 2024-12-27 15:03:11.820Z | 140.609° SSE | 2024-12-27 15:06:11.820Z | 118.547° SE | 14.201° | 2024-12-27 15:10:11.820Z | 89.811° E |
15 mins | 2024-12-27 16:57:11.820Z | 211.274° SW | 2024-12-27 17:04:11.820Z | 146.202° SSE | 41.691° | 2024-12-27 17:12:11.820Z | 57.47° ENE |
15 mins | 2024-12-27 18:57:11.820Z | 262.854° W | 2024-12-27 19:04:11.820Z | 329.416° NNW | 38.28° | 2024-12-27 19:12:11.820Z | 49.811° ENE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|