OPS 4412 (TRANSIT 9), 801
Orbit data source: Space-Track
OPS 4412 (TRANSIT 9), 801 is a payload satellite owned by USN BuWeps (US) in LEO that was launched on Thu, 04 Jun 1964 UTC via an SCOUT X-4 launch vehicle from the Air Force Western Test Range (AFWTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
801 intel report (Beta)
OPS 4412 (TRANSIT 9) details
Identifier | |
Orbit | LEO |
Last TLE update | 17 hours ago |
Origin | |
Manufacturer | APL |
Mission | Defense Navigation |
Bus & Motor | TRANSIT 5, Unknown motor |
Mass | 54 kg wet, 54 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Oct Cyl + 4 Pan + 1 Rod, 30 m |
Radar Cross Section | 7.568 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 17 hours ago
0 OPS 4412 (TRANSIT 9)
1 00801U 64026A 24355.81635327 .00000851 00000-0 41989-3 0 9999
2 00801 90.4588 159.9263 0047026 342.2965 17.6582 14.16328474109212
Epoch: 2024-12-20T19:35Z
Definitive object data (Epoch: 2024-12-20T19:35:32.922Z)
Latitude | -0.00003° |
Longitude | 136.16269° |
Altitude | 808.519 km |
Speed | 7.466 km/s |
True Right ascension | 10h 39m 42s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -14.28682° |
Longitude | 136.3153° |
Altitude | 810.024 km |
Speed | 7.465 km/s |
Apparent Right ascension | 08h 56m 06s |
Apparent Declination | -67° 21' 26" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 11:30:43 |
Azimuth | 194.948° SSW |
Elevation | -21.2° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 868.67 km |
Perigee altitude | 800.831 km |
Semi-major axis | 7,212.888 km |
Eccentricity | 0.0047026 |
Inclination | 90.4588° |
RAAN | 159.9263° |
Arg. of periapsis | 342.2965° |
True anomaly | 17.82258° |
Mean anomaly | 17.6582° |
Eccentric anomaly | 17.7403° |
Mean motion | 3.54307 °/min |
BSTAR | 0.00041989 |
Orbital period | 101.61 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #26 in the year 1964 (1964-06-04 UTC)
OPS 4412 (TRANSIT 9) Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
7 mins | 2024-12-21 12:40:55.352Z | 234.463° WSW | 2024-12-21 12:43:55.352Z | 273.123° WNW | 20.158° | 2024-12-21 12:47:55.352Z | 324.183° NNW |
9 mins | 2024-12-21 23:18:55.352Z | 12.029° NNE | 2024-12-21 23:22:55.352Z | 92.359° ESE | 42.656° | 2024-12-21 23:27:55.352Z | 173.058° S |
5 mins | 2024-12-22 01:01:55.352Z | 309.416° NW | 2024-12-22 01:03:55.352Z | 285.46° WNW | 15.21° | 2024-12-22 01:06:55.352Z | 252.869° W |
7 mins | 2024-12-22 10:43:55.352Z | 129.77° SE | 2024-12-22 10:46:55.352Z | 79.487° E | 29.07° | 2024-12-22 10:50:55.352Z | 20.723° NNE |
4 mins | 2024-12-22 12:24:55.352Z | 224.978° SW | 2024-12-22 12:28:55.352Z | 285.142° WNW | 24.641° | 2024-12-22 12:28:55.352Z | 285.142° WNW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|