OBJECT C, 62973
Orbit data source: Space-Track
You're viewing an Uncataloged Satellite
Recently launched and/or uncataloged satellites may have evolving metadata. Metadata may include but not limited to: Owner, Maufacturer, Bus, Motor, and Mission.
OBJECT C, 62973 is a satellite owned by CASC (CN) in LEO that was launched on Tue, 11 Feb 2025 UTC via a CHANG ZHENG 8A launch vehicle from the Wenchang Satellite Launch Center (WSC). Unknown objects in Earth's orbit typically refer to objects detected orbiting the Earth but have not yet been identified or cataloged. These objects could be anything from previously untracked satellites, spent rocket stages, debris from satellite collisions, or even natural meteoroids temporarily captured by Earth's gravity.
Focus sentinelFocus sentinel
62973 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | LEO |
Last TLE update | 6 hours ago |
Origin | |
Manufacturer | CAST |
Mission | Operational spacecraft |
Bus & Motor | HWHD, Unknown motor |
Mass | ~800 kg wet, ~800 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Unknown |
Shape & HBR | Unknown |
Radar Cross Section | Large (>1 m²) |
Expand to show TLE details & history
TLE from 6 hours ago
0 OBJECT C
1 62973U 25030C 25070.92244288 .00000123 00000-0 16490-3 0 9999
2 62973 50.0024 116.8712 0006494 352.2003 7.8801 14.06768986 4018
Epoch: 2025-03-11T22:08Z
Definitive object data (Epoch: 2025-03-11T22:08:19.064Z)
Latitude | -0.00001° |
Longitude | -25.02668° |
Altitude | 866.312 km |
Speed | 7.423 km/s |
True Right ascension | 07h 47m 29s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | -30.09726° |
Longitude | -177.14631° |
Altitude | 882.476 km |
Speed | 7.409 km/s |
Apparent Right ascension | 21h 12m 10s |
Apparent Declination | -34° 45' 25" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 08:37:41 |
Azimuth | 304.287° NW |
Elevation | -81.428° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 875.889 km |
Perigee altitude | 866.473 km |
Semi-major axis | 7,249.318 km |
Eccentricity | 0.0006494 |
Inclination | 50.0024° |
RAAN | 116.8712° |
Arg. of periapsis | 352.2003° |
True anomaly | 7.89031° |
Mean anomaly | 7.8801° |
Eccentric anomaly | 7.8852° |
Mean motion | 3.51639 °/min |
BSTAR | 0.0001649 |
Orbital period | 102.38 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #30 in the year 2025 (2025-02-11 UTC)
OBJECT A, 62971 |
OBJECT B, 62972 |
OBJECT D, 62974 |
OBJECT E, 62975 |
OBJECT F, 62976 |
OBJECT G, 62977 |
OBJECT H, 62978 |
OBJECT J, 62979 |
CZ-8A R/B, 62980 |
OBJECT C Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
10 mins | 2025-03-12 05:05:52.704Z | 197.149° SSW | 2025-03-12 05:10:52.704Z | 130.086° SE | 30.966° | 2025-03-12 05:15:52.704Z | 69.579° E |
9 mins | 2025-03-12 06:53:52.704Z | 257.067° W | 2025-03-12 06:57:52.704Z | 341.856° N | 41.129° | 2025-03-12 07:02:52.704Z | 51.077° ENE |
9 mins | 2025-03-12 08:41:52.704Z | 299.101° NW | 2025-03-12 08:45:52.704Z | 356.233° N | 27.799° | 2025-03-12 08:50:52.704Z | 55.266° ENE |
9 mins | 2025-03-12 10:29:52.704Z | 314.613° NW | 2025-03-12 10:33:52.704Z | 10.554° NNE | 31.131° | 2025-03-12 10:38:52.704Z | 79.559° E |
10 mins | 2025-03-12 12:16:52.704Z | 303.545° NW | 2025-03-12 12:21:52.704Z | 164.592° S | 44.928° | 2025-03-12 12:26:52.704Z | 127.225° SE |
6 mins | 2025-03-12 14:05:52.704Z | 262.235° W | 2025-03-12 14:07:52.704Z | 237.71° WSW | 19.094° | 2025-03-12 14:11:52.704Z | 190.771° SSW |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|