GEESAT 3-07, 61017
Orbit data source: Space-Track
GEESAT 3-07, 61017 is a payload satellite owned by GeeSpace (CN) in LEO that was launched on Thu, 05 Sep 2024 UTC via a CHANG ZHENG 6 launch vehicle from the Taiyaun Space Center, China (TSC). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
61017 intel report (Beta)
GEESAT 3-07 details
Identifier | |
Orbit | LEO |
Last TLE update | 10 hours ago |
Origin | |
Manufacturer | Taizhou Xingkong |
Mission | Operational spacecraft |
Bus & Motor | GEESAT1, Unknown motor |
Mass | 130 kg wet, 130 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Unknown |
Radar Cross Section | Medium (>0.1 m² and <1 m²) |
Expand to show TLE details & history
TLE from 10 hours ago
0 GEESAT 3-07
1 61017U 24159G 25015.08489975 .00006558 00000-0 66644-3 0 9992
2 61017 49.9948 342.3547 0011723 50.6035 309.5943 14.91752437 19580
Epoch: 2025-01-15T02:02Z
Definitive object data (Epoch: 2025-01-15T02:02:15.338Z)
Latitude | -0.00002° |
Longitude | -162.99153° |
Altitude | 587.814 km |
Speed | 7.57 km/s |
True Right ascension | 22h 49m 25s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 49.79109° |
Longitude | -65.85672° |
Altitude | 591.987 km |
Speed | 7.573 km/s |
Apparent Right ascension | 02h 56m 03s |
Apparent Declination | 8° 56' 25" |
Sunlit | Object is in full shadow |
Visualization observer readout
Local Sidereal Time | 12:46:56 |
Azimuth | 321.156° NNW |
Elevation | -32.742° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 601.406 km |
Perigee altitude | 585.061 km |
Semi-major axis | 6,971.37 km |
Eccentricity | 0.0011723 |
Inclination | 49.9948° |
RAAN | 342.3547° |
Arg. of periapsis | 50.6035° |
True anomaly | 309.49069° |
Mean anomaly | 309.5943° |
Eccentric anomaly | 309.5425° |
Mean motion | 3.72877 °/min |
BSTAR | 0.00066644 |
Orbital period | 96.55 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #159 in the year 2024 (2024-09-05 UTC)
GEESAT 3-01, 61011 |
GEESAT 3-02, 61012 |
GEESAT 3-03, 61013 |
GEESAT 3-04, 61014 |
GEESAT 3-05, 61015 |
GEESAT 3-06, 61016 |
GEESAT 3-07, 61017 |
GEESAT 3-08, 61018 |
GEESAT 3-09, 61019 |
GEESAT 3-10, 61020 |
GEESAT 3-07 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2025-01-15 23:05:37.920Z | 159.334° S | 2025-01-15 23:07:37.920Z | 129.379° SE | 14.737° | 2025-01-15 23:09:37.920Z | 99.644° ESE |
7 mins | 2025-01-16 00:44:37.920Z | 235.222° WSW | 2025-01-16 00:47:37.920Z | 240.411° WSW | 44.405° | 2025-01-16 00:51:37.920Z | 55.579° ENE |
6 mins | 2025-01-16 02:26:37.920Z | 295.777° NW | 2025-01-16 02:29:37.920Z | 356.306° N | 24.271° | 2025-01-16 02:32:37.920Z | 41.952° NE |
5 mins | 2025-01-16 04:08:37.920Z | 324.418° NNW | 2025-01-16 04:10:37.920Z | 358.029° N | 20.211° | 2025-01-16 04:13:37.920Z | 49.5° ENE |
7 mins | 2025-01-16 05:49:37.920Z | 319.64° NNW | 2025-01-16 05:52:37.920Z | 26.507° NE | 34.275° | 2025-01-16 05:56:37.920Z | 97.364° ESE |
6 mins | 2025-01-16 07:30:37.920Z | 283.139° WNW | 2025-01-16 07:33:37.920Z | 214.173° SW | 32.208° | 2025-01-16 07:36:37.920Z | 158.389° S |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|