ONEWEB-0677, 56713
Orbit data source: Space-Track
ONEWEB-0677, 56713 is a payload satellite owned by One Web (NAA) (UK) in LEO that was launched on Sat, 20 May 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
56713 intel report (Beta)
ONEWEB-0677 details
Identifier | |
Orbit | LEO |
Last TLE update | 14 hours ago |
Origin | |
Manufacturer | One Web |
Mission | Operational Commercial Communications |
Bus & Motor | ARROW, Unknown motor |
Mass | 148 kg wet, ~140 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 5 m |
Radar Cross Section | 2.032 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 14 hours ago
0 ONEWEB-0677
1 56713U 23068D 25015.08602249 -.00000017 00000-0 -73751-4 0 9992
2 56713 87.9238 17.5317 0001801 79.8204 280.3133 13.20774980 82118
Epoch: 2025-01-15T02:03Z
Definitive object data (Epoch: 2025-01-15T02:03:52.343Z)
Latitude | 0.00006° |
Longitude | -128.21981° |
Altitude | 1,184.421 km |
Speed | 7.261 km/s |
True Right ascension | 01h 10m 07s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 9.01519° |
Longitude | 51.33973° |
Altitude | 1,184.012 km |
Speed | 7.262 km/s |
Apparent Right ascension | 10h 24m 27s |
Apparent Declination | -27° 32' 27" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 16:20:08 |
Azimuth | 247.601° W |
Elevation | -16.491° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,180.226 km |
Perigee altitude | 1,177.504 km |
Semi-major axis | 7,557.002 km |
Eccentricity | 0.0001801 |
Inclination | 87.9238° |
RAAN | 17.5317° |
Arg. of periapsis | 79.8204° |
True anomaly | 280.29299° |
Mean anomaly | 280.3133° |
Eccentric anomaly | 280.30315° |
Mean motion | 3.30384 °/min |
BSTAR | -0.000073751 |
Orbital period | 108.96 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #68 in the year 2023 (2023-05-20 UTC)
ONEWEB-0677 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
13 mins | 2025-01-15 23:58:14.702Z | 160.751° S | 2025-01-16 00:05:14.702Z | 79.866° E | 40.085° | 2025-01-16 00:11:14.702Z | 10.486° NNE |
10 mins | 2025-01-16 01:50:14.702Z | 238.235° WSW | 2025-01-16 01:54:14.702Z | 278.226° WNW | 22.525° | 2025-01-16 02:00:14.702Z | 335.234° NNW |
12 mins | 2025-01-16 11:24:14.702Z | 18.159° NNE | 2025-01-16 11:29:14.702Z | 73.194° E | 33.514° | 2025-01-16 11:36:14.702Z | 151.551° SSE |
10 mins | 2025-01-16 13:14:14.702Z | 331.79° NNW | 2025-01-16 13:18:14.702Z | 286.621° WNW | 28.932° | 2025-01-16 13:24:14.702Z | 222.254° SW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|