OBJECT A, 44310
Orbit data source: Space-Track
You're viewing an Uncataloged Satellite
Recently launched and/or uncataloged satellites may have evolving metadata. Metadata may include but not limited to: Owner, Maufacturer, Bus, Motor, and Mission.
OBJECT A, 44310 is a satellite owned by CETG (CN) in LEO that was launched on Wed, 05 Jun 2019 UTC via a CHANG ZHENG 11 launch vehicle from the Yellow Sea Launch Area, China (YSLA). Unknown objects in Earth's orbit typically refer to objects detected orbiting the Earth but have not yet been identified or cataloged. These objects could be anything from previously untracked satellites, spent rocket stages, debris from satellite collisions, or even natural meteoroids temporarily captured by Earth's gravity.
Focus sentinelFocus sentinel
44310 intel report (Beta)
OBJECT A details
Identifier | |
Orbit | LEO |
Last TLE update | 7 hours ago |
Origin | |
Manufacturer | DKJ? |
Mission | Operational Commercial Technology |
Bus & Motor | TIANDI, Unknown motor |
Mass | 65 kg wet, 65 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Unknown |
Shape & HBR | Box, Unknown HBR |
Radar Cross Section | 1.500 m², Medium (>0.1 m² and < 1m²) |
Expand to show TLE details & history
TLE from 7 hours ago
0 OBJECT A
1 44310U 19032A 24361.30731154 .00021690 00000-0 12116-2 0 9998
2 44310 44.9779 84.9281 0007007 55.3481 304.8056 15.13203269305293
Epoch: 2024-12-26T07:22Z
Definitive object data (Epoch: 2024-12-26T07:22:31.717Z)
Latitude | 0.00001° |
Longitude | -120.99263° |
Altitude | 523.676 km |
Speed | 7.605 km/s |
True Right ascension | 05h 39m 42s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | -41.15526° |
Longitude | 117.80421° |
Altitude | 543.895 km |
Speed | 7.588 km/s |
Apparent Right ascension | 23h 47m 33s |
Apparent Declination | -45° 51' 42" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 14:10:09 |
Azimuth | 114.775° SE |
Elevation | -63.448° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 532.881 km |
Perigee altitude | 523.202 km |
Semi-major axis | 6,906.179 km |
Eccentricity | 0.0007007 |
Inclination | 44.9779° |
RAAN | 84.9281° |
Arg. of periapsis | 55.3481° |
True anomaly | 304.73964° |
Mean anomaly | 304.8056° |
Eccentric anomaly | 304.77262° |
Mean motion | 3.78169 °/min |
BSTAR | 0.0012116 |
Orbital period | 95.2 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #32 in the year 2019 (2019-06-05 UTC)
OBJECT A Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
5 mins | 2024-12-26 15:49:15.621Z | 267.401° W | 2024-12-26 15:52:15.621Z | 210.522° SW | 22.023° | 2024-12-26 15:54:15.621Z | 172.976° S |
6 mins | 2024-12-27 08:56:15.621Z | 219.864° SW | 2024-12-27 08:59:15.621Z | 126.822° SE | 37.171° | 2024-12-27 09:02:15.621Z | 74.994° E |
6 mins | 2024-12-27 10:36:15.621Z | 278.677° WNW | 2024-12-27 10:38:15.621Z | 323.839° NNW | 36.112° | 2024-12-27 10:42:15.621Z | 61.985° ENE |
6 mins | 2024-12-27 12:16:15.621Z | 301.971° NW | 2024-12-27 12:19:15.621Z | 20.568° NNE | 32.361° | 2024-12-27 12:22:15.621Z | 74.713° E |
6 mins | 2024-12-27 13:56:15.621Z | 293.944° NW | 2024-12-27 13:59:15.621Z | 109.386° ESE | 43.996° | 2024-12-27 14:02:15.621Z | 113.955° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|