QUANTUTONG 1, 43158 (Decayed)
Orbit data source: Space-Track
QUANTUTONG 1, 43158 was a payload satellite owned by QuanTuTong (CN) in SSO that was launched on Fri, 19 Jan 2018 UTC via a CHANG ZHENG 11 launch vehicle from the Jiuquan Satellite Launch Center, China (JSC). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
43158 intel report (Beta)
Focus sentinelFocus sentinel
QUANTUTONG 1 radio frequencies
QUANTUTONG 1 details
Identifier | |
Orbit | Decayed |
Last TLE update | 2 months ago |
Origin | |
Manufacturer | Changsha Tianyi |
Mission | Decayed Commercial Navigation |
Bus & Motor | CUBESAT 6U, Unknown motor |
Mass | 8 kg wet, 8 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box, 0.3 m |
Radar Cross Section | 0.080 m², Medium (>0.1 m² and < 1m²) |
Expand to show TLE details & history
TLE from 2 months ago
0 QUANTUTONG 1
1 43158U 18008D 24289.57081905 .01911305 30434-2 22393-2 0 9995
2 43158 97.2486 341.2486 0006509 265.8690 94.1850 16.09457699373267
Epoch: 2024-10-15T13:41Z
Definitive object data (Epoch: 2024-10-15T13:41:58.765Z)
Latitude | -0.00003° |
Longitude | 111.17205° |
Altitude | 251.864 km |
Speed | 7.756 km/s |
True Right ascension | 22h 44m 59s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | -80.19327° |
Longitude | -20.56726° |
Altitude | 135,734,656.852 km |
Speed | 0.054 km/s |
Apparent Right ascension | 13h 58m 03s |
Apparent Declination | -80° 11' 43" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 11:56:30 |
Azimuth | 174.214° S |
Elevation | -31.307° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 249.483 km |
Perigee altitude | 240.861 km |
Semi-major axis | 6,623.309 km |
Eccentricity | 0.0006509 |
Inclination | 97.2486° |
RAAN | 341.2486° |
Arg. of periapsis | 265.869° |
True anomaly | 94.25938° |
Mean anomaly | 94.185° |
Eccentric anomaly | 94.22219° |
Mean motion | 4.02653 °/min |
BSTAR | 0.0022393 |
Orbital period | 89.41 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #8 in the year 2018 (2018-01-19 UTC)
XIAOXIANG 2, 43155 (Decayed) |
ZHOU ENLAI, 43156 (Decayed) |
KEPLER-0 (KIPP), 43157 (Decayed) |
QUANTUTONG 1, 43158 (Decayed) |
JILIN-01-07, 43159 |
JILIN-01-08, 43160 |
CZ-11 R/B, 43161 |
QUANTUTONG 1 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2024-12-26 12:38:58.718Z | 75.881° E | 2024-12-26 12:40:58.718Z | 13.804° NNE | 29.499° | 2024-12-26 12:42:58.718Z | 316.421° NNW |
4 mins | 2024-12-26 13:05:58.718Z | 84.256° E | 2024-12-26 13:07:58.718Z | 24.781° NE | 31.063° | 2024-12-26 13:09:58.718Z | 330.049° NNW |
4 mins | 2024-12-26 13:19:58.718Z | 94.463° ESE | 2024-12-26 13:21:58.718Z | 38.276° NE | 32.225° | 2024-12-26 13:23:58.718Z | 342.348° N |
4 mins | 2024-12-26 13:34:58.718Z | 94.92° ESE | 2024-12-26 13:36:58.718Z | 38.587° NE | 33.19° | 2024-12-26 13:38:58.718Z | 345.265° N |
4 mins | 2024-12-26 13:50:58.718Z | 87.488° E | 2024-12-26 13:51:58.718Z | 59.522° ENE | 34.119° | 2024-12-26 13:54:58.718Z | 342.041° N |
5 mins | 2024-12-26 14:06:58.718Z | 98.408° ESE | 2024-12-26 14:08:58.718Z | 42.504° NE | 35.303° | 2024-12-26 14:11:58.718Z | 336.662° NNW |
5 mins | 2024-12-26 14:23:58.718Z | 106.273° ESE | 2024-12-26 14:25:58.718Z | 52.723° ENE | 36.717° | 2024-12-26 14:28:58.718Z | 346.068° N |
6 mins | 2024-12-26 14:41:58.718Z | 114.836° SE | 2024-12-26 14:43:58.718Z | 64.643° ENE | 37.993° | 2024-12-26 14:47:58.718Z | 342.636° N |
6 mins | 2024-12-26 15:00:58.718Z | 127.176° SE | 2024-12-26 15:03:58.718Z | 54.665° ENE | 39.042° | 2024-12-26 15:06:58.718Z | 355.431° N |
8 mins | 2024-12-26 15:20:58.718Z | 144.026° SSE | 2024-12-26 15:24:58.718Z | 62.577° ENE | 40.39° | 2024-12-26 15:28:58.718Z | 352.748° N |
9 mins | 2024-12-26 15:43:58.718Z | 148.501° SSE | 2024-12-26 15:47:58.718Z | 72.557° E | 41.648° | 2024-12-26 15:52:58.718Z | 353.486° N |
11 mins | 2024-12-26 16:08:58.718Z | 158.558° S | 2024-12-26 16:13:58.718Z | 76.769° E | 42.767° | 2024-12-26 16:19:58.718Z | 355.617° N |
13 mins | 2024-12-26 16:37:58.718Z | 167.075° S | 2024-12-26 16:43:58.718Z | 87.725° E | 43.779° | 2024-12-26 16:50:58.718Z | 0.768° NNE |
17 mins | 2024-12-26 17:13:58.718Z | 175.021° S | 2024-12-26 17:20:58.718Z | 112.755° SE | 44.543° | 2024-12-26 17:30:58.718Z | 4.783° NNE |
34 mins | 2024-12-26 18:02:58.718Z | 187.67° SSW | 2024-12-26 18:16:58.718Z | 234.536° WSW | 44.988° | 2024-12-26 18:36:58.718Z | 12.572° NNE |
34 mins | 2024-12-26 20:10:58.718Z | 24.797° NE | 2024-12-26 20:29:58.718Z | 303.968° NW | 42.279° | 2024-12-26 20:44:58.718Z | 224.12° SW |
16 mins | 2024-12-26 21:17:58.718Z | 29.91° NE | 2024-12-26 21:25:58.718Z | 310.796° NW | 40.022° | 2024-12-26 21:33:58.718Z | 239.041° WSW |
12 mins | 2024-12-26 21:56:58.718Z | 38.638° NE | 2024-12-26 22:02:58.718Z | 323.231° NNW | 38.559° | 2024-12-26 22:08:58.718Z | 251.782° W |
10 mins | 2024-12-26 22:27:58.718Z | 46.138° ENE | 2024-12-26 22:32:58.718Z | 331.645° NNW | 37.49° | 2024-12-26 22:37:58.718Z | 261.438° W |
8 mins | 2024-12-26 22:54:58.718Z | 47.38° ENE | 2024-12-26 22:58:58.718Z | 335.946° NNW | 36.69° | 2024-12-26 23:02:58.718Z | 272.293° WNW |
7 mins | 2024-12-26 23:18:58.718Z | 46.309° ENE | 2024-12-26 23:21:58.718Z | 344.158° N | 36.303° | 2024-12-26 23:25:58.718Z | 275.745° WNW |
6 mins | 2024-12-26 23:39:58.718Z | 57.086° ENE | 2024-12-26 23:42:58.718Z | 351.113° N | 36.148° | 2024-12-26 23:45:58.718Z | 291.597° WNW |
6 mins | 2024-12-26 23:59:58.718Z | 57.387° ENE | 2024-12-27 00:01:58.718Z | 9.702° NNE | 36.265° | 2024-12-27 00:05:58.718Z | 287.009° WNW |
6 mins | 2024-12-27 00:17:58.718Z | 69.65° E | 2024-12-27 00:19:58.718Z | 21.641° NNE | 36.302° | 2024-12-27 00:23:58.718Z | 292.16° WNW |
5 mins | 2024-12-27 00:34:58.718Z | 80.55° E | 2024-12-27 00:36:58.718Z | 32.496° NE | 36.371° | 2024-12-27 00:39:58.718Z | 312.356° NW |
5 mins | 2024-12-27 00:51:58.718Z | 73.921° E | 2024-12-27 00:53:58.718Z | 13.15° NNE | 37.16° | 2024-12-27 00:56:58.718Z | 302.93° NW |
4 mins | 2024-12-27 01:07:58.718Z | 69.092° E | 2024-12-27 01:08:58.718Z | 36.464° NE | 37.606° | 2024-12-27 01:11:58.718Z | 313.109° NW |
4 mins | 2024-12-27 01:22:58.718Z | 71.531° E | 2024-12-27 01:23:58.718Z | 35.583° NE | 38.274° | 2024-12-27 01:26:58.718Z | 312.691° NW |
4 mins | 2024-12-27 01:36:58.718Z | 85.477° E | 2024-12-27 01:37:58.718Z | 51.497° ENE | 38.415° | 2024-12-27 01:40:58.718Z | 318.883° NNW |
4 mins | 2024-12-27 01:50:58.718Z | 84.541° E | 2024-12-27 01:51:58.718Z | 45.072° ENE | 39.349° | 2024-12-27 01:54:58.718Z | 316.63° NNW |
4 mins | 2024-12-27 02:03:58.718Z | 98.407° ESE | 2024-12-27 02:04:58.718Z | 62.98° ENE | 39.337° | 2024-12-27 02:07:58.718Z | 322.712° NNW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|