AIST 2D, 41465 (Decayed)
Orbit data source: Space-Track
AIST 2D, 41465 was a payload satellite owned by SNIU (CIS) in LEO that was launched on Thu, 28 Apr 2016 UTC via a SOYUZ-2-1A launch vehicle from the Vostochny Cosmodrome (VOSTO). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
41465 intel report (Beta)
Focus sentinelFocus sentinel
AIST 2D radio frequencies
AIST 2D details
Identifier | |
Orbit | Decayed |
Last TLE update | 8 months ago |
Origin | |
Manufacturer | SNIU |
Mission | Decayed Amateur Imaging |
Bus & Motor | AIST, Unknown motor |
Mass | 53 kg wet, 53 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 4 m |
Radar Cross Section | 3.671 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 8 months ago
0 AIST 2D
1 41465U 16026B 24106.13728541 .23005584 23685-5 20852-3 0 9995
2 41465 96.9058 342.9388 0009939 249.4867 270.8904 16.51426536447606
Epoch: 2024-04-15T03:17Z
Definitive object data (Epoch: 2024-04-15T03:17:41.459Z)
Latitude | 19.58873° |
Longitude | -87.8089° |
Altitude | 138.286 km |
Speed | 7.825 km/s |
True Right ascension | 11h 01m 34s |
True Declination | 19° 28' 12" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | 66.076° |
Longitude | -149.11699° |
Altitude | 11,293.099 km |
Speed | 3.573 km/s |
Apparent Right ascension | 09h 44m 19s |
Apparent Declination | 62° 22' 22" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 02:58:08 |
Azimuth | 31.58° NE |
Elevation | 29.822° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 138.824 km |
Perigee altitude | 125.882 km |
Semi-major axis | 6,510.49 km |
Eccentricity | 0.0009939 |
Inclination | 96.9058° |
RAAN | 342.9388° |
Arg. of periapsis | 249.4867° |
True anomaly | 270.77652° |
Mean anomaly | 270.8904° |
Eccentric anomaly | 270.83346° |
Mean motion | 4.13164 °/min |
BSTAR | 0.00020852 |
Orbital period | 87.13 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #26 in the year 2016 (2016-04-28 UTC)
MVL 300, 41464 (Decayed) |
AIST 2D, 41465 (Decayed) |
SAMSAT 218D, 41466 (Decayed) |
SL-4 R/B, 41467 (Decayed) |
VOLGA R/B, 41468 (Decayed) |
AIST 2D Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2024-12-27 04:36:08.499Z | 78.646° E | 2024-12-27 04:38:08.499Z | 37.54° NE | 31.668° | 2024-12-27 04:40:08.499Z | 349.725° N |
4 mins | 2024-12-27 04:47:08.499Z | 74.833° E | 2024-12-27 04:49:08.499Z | 30.256° NE | 32.127° | 2024-12-27 04:51:08.499Z | 343.58° N |
4 mins | 2024-12-27 05:08:08.499Z | 85.873° E | 2024-12-27 05:10:08.499Z | 40.006° NE | 34.36° | 2024-12-27 05:12:08.499Z | 352.877° N |
4 mins | 2024-12-27 05:19:08.499Z | 81.735° E | 2024-12-27 05:20:08.499Z | 58.24° ENE | 35.09° | 2024-12-27 05:23:08.499Z | 347.357° N |
4 mins | 2024-12-27 05:29:08.499Z | 97.751° ESE | 2024-12-27 05:31:08.499Z | 50.582° ENE | 36.29° | 2024-12-27 05:33:08.499Z | 1.002° NNE |
4 mins | 2024-12-27 05:40:08.499Z | 94.24° ESE | 2024-12-27 05:42:08.499Z | 41.967° NE | 36.946° | 2024-12-27 05:44:08.499Z | 355.2° N |
4 mins | 2024-12-27 05:51:08.499Z | 89.871° E | 2024-12-27 05:52:08.499Z | 62.671° ENE | 37.869° | 2024-12-27 05:55:08.499Z | 350.269° N |
4 mins | 2024-12-27 06:01:08.499Z | 107.554° ESE | 2024-12-27 06:03:08.499Z | 53.499° ENE | 38.854° | 2024-12-27 06:05:08.499Z | 1.97° NNE |
4 mins | 2024-12-27 06:12:08.499Z | 104.254° ESE | 2024-12-27 06:14:08.499Z | 43.168° NE | 39.313° | 2024-12-27 06:16:08.499Z | 356.629° N |
4 mins | 2024-12-27 06:23:08.499Z | 99.948° ESE | 2024-12-27 06:24:08.499Z | 67.682° E | 40.313° | 2024-12-27 06:27:08.499Z | 352.29° N |
5 mins | 2024-12-27 06:33:08.499Z | 119.067° SE | 2024-12-27 06:35:08.499Z | 56.146° ENE | 41.088° | 2024-12-27 06:38:08.499Z | 348.856° N |
4 mins | 2024-12-27 06:44:08.499Z | 116.53° SE | 2024-12-27 06:46:08.499Z | 43.078° NE | 41.359° | 2024-12-27 06:48:08.499Z | 357.072° N |
4 mins | 2024-12-27 06:55:08.499Z | 113.001° SE | 2024-12-27 06:56:08.499Z | 74.011° E | 42.321° | 2024-12-27 06:59:08.499Z | 353.371° N |
5 mins | 2024-12-27 07:05:08.499Z | 132.44° SE | 2024-12-27 07:07:08.499Z | 58.343° ENE | 42.897° | 2024-12-27 07:10:08.499Z | 350.633° N |
4 mins | 2024-12-27 07:16:08.499Z | 131.528° SE | 2024-12-27 07:18:08.499Z | 40.392° NE | 42.99° | 2024-12-27 07:20:08.499Z | 356.415° N |
4 mins | 2024-12-27 07:27:08.499Z | 130.154° SE | 2024-12-27 07:28:08.499Z | 83.911° E | 43.798° | 2024-12-27 07:31:08.499Z | 353.451° N |
4 mins | 2024-12-27 07:38:08.499Z | 127.691° SE | 2024-12-27 07:39:08.499Z | 59.437° ENE | 44.192° | 2024-12-27 07:42:08.499Z | 351.468° N |
5 mins | 2024-12-27 07:48:08.499Z | 148.907° SSE | 2024-12-27 07:50:08.499Z | 31.066° NE | 44.123° | 2024-12-27 07:53:08.499Z | 350.304° N |
4 mins | 2024-12-27 07:59:08.499Z | 151.302° SSE | 2024-12-27 08:00:08.499Z | 107.8° ESE | 44.658° | 2024-12-27 08:03:08.499Z | 352.469° N |
4 mins | 2024-12-27 08:10:08.499Z | 155.106° SSE | 2024-12-27 08:11:08.499Z | 54.038° ENE | 44.892° | 2024-12-27 08:14:08.499Z | 351.333° N |
5 mins | 2024-12-27 08:20:08.499Z | 166.955° S | 2024-12-27 08:22:08.499Z | 0.184° NNE | 44.681° | 2024-12-27 08:25:08.499Z | 350.973° N |
4 mins | 2024-12-27 08:31:08.499Z | 173.347° S | 2024-12-27 08:32:08.499Z | 182.97° SSW | 44.813° | 2024-12-27 08:35:08.499Z | 350.394° N |
4 mins | 2024-12-27 08:42:08.499Z | 183.166° SSW | 2024-12-27 08:43:08.499Z | 264.306° W | 44.918° | 2024-12-27 08:46:08.499Z | 350.22° N |
4 mins | 2024-12-27 08:53:08.499Z | 199.226° SSW | 2024-12-27 08:54:08.499Z | 305.393° NW | 44.591° | 2024-12-27 08:57:08.499Z | 350.727° N |
4 mins | 2024-12-27 09:03:08.499Z | 192.19° SSW | 2024-12-27 09:04:08.499Z | 225.124° WSW | 44.174° | 2024-12-27 09:07:08.499Z | 347.263° N |
4 mins | 2024-12-27 09:14:08.499Z | 204.066° SW | 2024-12-27 09:15:08.499Z | 256.838° W | 44.19° | 2024-12-27 09:18:08.499Z | 348.162° N |
4 mins | 2024-12-27 09:25:08.499Z | 219.654° SW | 2024-12-27 09:26:08.499Z | 281.578° WNW | 43.782° | 2024-12-27 09:29:08.499Z | 349.598° N |
5 mins | 2024-12-27 09:35:08.499Z | 206.469° SW | 2024-12-27 09:37:08.499Z | 297.115° NW | 43° | 2024-12-27 09:40:08.499Z | 351.534° N |
4 mins | 2024-12-27 09:46:08.499Z | 217.967° SW | 2024-12-27 09:47:08.499Z | 257.465° W | 42.628° | 2024-12-27 09:50:08.499Z | 345.262° N |
4 mins | 2024-12-27 09:57:08.499Z | 231.181° WSW | 2024-12-27 09:58:08.499Z | 274.132° WNW | 42.181° | 2024-12-27 10:01:08.499Z | 347.663° N |
4 mins | 2024-12-27 10:08:08.499Z | 245.303° WSW | 2024-12-27 10:09:08.499Z | 287.35° WNW | 41.372° | 2024-12-27 10:12:08.499Z | 350.438° N |
4 mins | 2024-12-27 10:18:08.499Z | 227.507° WSW | 2024-12-27 10:20:08.499Z | 297.637° NW | 40.237° | 2024-12-27 10:22:08.499Z | 341.719° N |
4 mins | 2024-12-27 10:29:08.499Z | 238.733° WSW | 2024-12-27 10:30:08.499Z | 271.773° WNW | 39.722° | 2024-12-27 10:33:08.499Z | 345.061° N |
4 mins | 2024-12-27 10:40:08.499Z | 250.143° W | 2024-12-27 10:41:08.499Z | 282.73° WNW | 38.932° | 2024-12-27 10:44:08.499Z | 348.652° N |
4 mins | 2024-12-27 10:51:08.499Z | 261.182° W | 2024-12-27 10:52:08.499Z | 292.093° WNW | 37.832° | 2024-12-27 10:55:08.499Z | 352.566° N |
4 mins | 2024-12-27 11:01:08.499Z | 244.302° WSW | 2024-12-27 11:03:08.499Z | 300.141° NW | 36.453° | 2024-12-27 11:05:08.499Z | 341.999° N |
4 mins | 2024-12-27 11:12:08.499Z | 254.01° W | 2024-12-27 11:13:08.499Z | 280.763° WNW | 35.631° | 2024-12-27 11:16:08.499Z | 346.331° N |
4 mins | 2024-12-27 11:23:08.499Z | 263.344° W | 2024-12-27 11:24:08.499Z | 289.13° WNW | 34.617° | 2024-12-27 11:27:08.499Z | 350.906° N |
4 mins | 2024-12-27 11:44:08.499Z | 257.351° W | 2024-12-27 11:46:08.499Z | 303.518° NW | 31.846° | 2024-12-27 11:48:08.499Z | 343.676° N |
4 mins | 2024-12-27 11:55:08.499Z | 265.581° W | 2024-12-27 11:56:08.499Z | 287.806° WNW | 30.575° | 2024-12-27 11:59:08.499Z | 348.808° N |
4 mins | 2024-12-27 12:38:08.499Z | 274.973° WNW | 2024-12-27 12:40:08.499Z | 313.327° NW | 25.042° | 2024-12-27 12:42:08.499Z | 352.291° N |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|