JASON 3, 41240
Orbit data source: Space-Track
JASON 3, 41240 is an American payload satellite in LEO that was launched on Sun, 17 Jan 2016 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
41240 intel report (Beta)
JASON 3 details
Identifier | |
Orbit | LEO |
Last TLE update | 5 hours ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Civil Sci/Met |
Bus & Motor | PROTEUS, AOCS |
Mass | 553 kg wet, 525 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 9.7 m |
Radar Cross Section | 12.823 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 5 hours ago
0 JASON 3
1 41240U 16002A 24361.48995896 -.00000007 00000-0 23337-3 0 9993
2 41240 66.0393 171.9335 0007343 269.3951 90.6223 12.80930941418272
Epoch: 2024-12-26T11:45Z
Definitive object data (Epoch: 2024-12-26T11:45:32.454Z)
Latitude | 0.00001° |
Longitude | -99.92033° |
Altitude | 1,339.705 km |
Speed | 7.188 km/s |
True Right ascension | 11h 27m 44s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -60.44423° |
Longitude | -151.61743° |
Altitude | 1,354.778 km |
Speed | 7.183 km/s |
Apparent Right ascension | 05h 57m 12s |
Apparent Declination | -54° 12' 58" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 16:22:37 |
Azimuth | 220.102° SW |
Elevation | -68.647° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,341.957 km |
Perigee altitude | 1,330.628 km |
Semi-major axis | 7,714.429 km |
Eccentricity | 0.0007343 |
Inclination | 66.0393° |
RAAN | 171.9335° |
Arg. of periapsis | 269.3951° |
True anomaly | 90.70644° |
Mean anomaly | 90.6223° |
Eccentric anomaly | 90.66437° |
Mean motion | 3.20323 °/min |
BSTAR | 0.00023337 |
Orbital period | 112.39 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #2 in the year 2016 (2016-01-17 UTC)
JASON 3, 41240 |
JASON 3 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
8 mins | 2024-12-26 19:46:21.588Z | 356.431° N | 2024-12-26 19:50:21.588Z | 27.584° NE | 15.509° | 2024-12-26 19:54:21.588Z | 59.03° ENE |
14 mins | 2024-12-26 21:42:21.588Z | 341.883° N | 2024-12-26 21:48:21.588Z | 49.657° ENE | 38.715° | 2024-12-26 21:56:21.588Z | 129.063° SE |
12 mins | 2024-12-26 23:38:21.588Z | 308.255° NW | 2024-12-26 23:44:21.588Z | 248.472° W | 30.158° | 2024-12-26 23:50:21.588Z | 193.695° SSW |
13 mins | 2024-12-27 12:13:21.588Z | 170.973° S | 2024-12-27 12:19:21.588Z | 112.01° ESE | 33.151° | 2024-12-27 12:26:21.588Z | 45.299° ENE |
13 mins | 2024-12-27 14:09:21.588Z | 241.774° WSW | 2024-12-27 14:15:21.588Z | 309.71° NW | 36.46° | 2024-12-27 14:22:21.588Z | 19.505° NNE |
7 mins | 2024-12-27 16:10:21.588Z | 308.974° NW | 2024-12-27 16:13:21.588Z | 332.237° NNW | 14.335° | 2024-12-27 16:17:21.588Z | 2.993° NNE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|