PROPCUBE 1, 40976
Orbit data source: Space-Track
PROPCUBE 1, 40976 is a payload satellite owned by USN PGS (US) in LEO that was launched on Thu, 08 Oct 2015 UTC via an ATLAS V 401 launch vehicle from the Air Force Western Test Range (AFWTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
40976 intel report (Beta)
PROPCUBE 1 details
Identifier | |
Orbit | LEO |
Last TLE update | 19 hours ago |
Origin | |
Manufacturer | Tyvak NSS |
Mission | Operational Commercial Technology |
Bus & Motor | CUBESAT 1U, Unknown motor |
Mass | 1 kg wet, 1 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box, 0.1 m |
Radar Cross Section | 0.015 m², Small (<0.1 m²) |
Expand to show TLE details & history
TLE from 19 hours ago
0 PROPCUBE 1
1 40976U 15058N 24360.68497972 .00010052 00000-0 90080-3 0 9990
2 40976 64.7740 159.0372 0183839 249.3602 108.7709 14.84149693 36180
Epoch: 2024-12-25T16:26Z
Definitive object data (Epoch: 2024-12-25T16:26:22.247Z)
Latitude | -0.00006° |
Longitude | 177.76929° |
Altitude | 661.738 km |
Speed | 7.504 km/s |
True Right ascension | 10h 36m 08s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 17.20179° |
Longitude | -12.94521° |
Altitude | 611.14 km |
Speed | 7.559 km/s |
Apparent Right ascension | 22h 04m 20s |
Apparent Declination | -9° 53' 36" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 10:19:25 |
Azimuth | 7.396° NNE |
Elevation | -59.79° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 743.385 km |
Perigee altitude | 486.269 km |
Semi-major axis | 6,992.964 km |
Eccentricity | 0.0183839 |
Inclination | 64.774° |
RAAN | 159.0372° |
Arg. of periapsis | 249.3602° |
True anomaly | 110.75045° |
Mean anomaly | 108.7709° |
Eccentric anomaly | 109.76218° |
Mean motion | 3.71152 °/min |
BSTAR | 0.0009008 |
Orbital period | 97 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #58 in the year 2015 (2015-10-08 UTC)
PROPCUBE 1 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
9 mins | 2024-12-26 11:58:09.321Z | 183.79° SSW | 2024-12-26 12:02:09.321Z | 120.426° SE | 34.835° | 2024-12-26 12:07:09.321Z | 44.483° NE |
7 mins | 2024-12-26 13:39:09.321Z | 263.362° W | 2024-12-26 13:42:09.321Z | 308.754° NW | 24.81° | 2024-12-26 13:46:09.321Z | 7.246° NNE |
7 mins | 2024-12-26 20:28:09.321Z | 352.814° N | 2024-12-26 20:31:09.321Z | 39.286° NE | 26.979° | 2024-12-26 20:35:09.321Z | 107.432° ESE |
7 mins | 2024-12-26 22:08:09.321Z | 302.647° NW | 2024-12-26 22:11:09.321Z | 252.852° W | 28.059° | 2024-12-26 22:15:09.321Z | 185.805° SSW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|