O3B FM10, 40348
Orbit data source: Space-Track
O3B FM10, 40348 is a payload satellite owned by O3B (JE) that was launched on Thu, 18 Dec 2014 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
40348 intel report (Beta)
O3B FM10 details
Identifier | |
Orbit | Active |
Last TLE update | 2 days ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Commercial Communications |
Bus & Motor | PRISMA?, LS-400 AOCS? |
Mass | 700 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 12 m |
Radar Cross Section | 21.980 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 2 days ago
0 O3B FM10
1 40348U 14083A 24359.05454022 -.00000016 00000-0 00000-0 0 9998
2 40348 0.0527 358.6004 0002711 276.8415 84.5280 5.00115731182860
Epoch: 2024-12-24T01:18Z
Definitive object data (Epoch: 2024-12-24T01:18:32.275Z)
Latitude | 0.00157° |
Longitude | -112.70262° |
Altitude | 8,063.995 km |
Speed | 5.254 km/s |
True Right ascension | 00h 00m 00s |
True Declination | 0° 00' 06" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 0.03926° |
Longitude | -72.5378° |
Altitude | 8,066.516 km |
Speed | 5.254 km/s |
Apparent Right ascension | 01h 45m 20s |
Apparent Declination | -13° 03' 49" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 10:46:06 |
Azimuth | 291.476° WNW |
Elevation | -42.461° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 8,072.861 km |
Perigee altitude | 8,065.028 km |
Semi-major axis | 14,447.081 km |
Eccentricity | 0.0002711 |
Inclination | 0.0527° |
RAAN | 358.6004° |
Arg. of periapsis | 276.8415° |
True anomaly | 84.55893° |
Mean anomaly | 84.528° |
Eccentric anomaly | 84.54346° |
Mean motion | 1.24989 °/min |
BSTAR | Unknown |
Orbital period | 288.02 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #83 in the year 2014 (2014-12-18 UTC)
O3B FM10, 40348 |
O3B FM11, 40349 |
O3B FM12, 40350 |
O3B FM9, 40351 |
FREGAT R/B, 40352 |
O3B FM10 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
79 mins | 2024-12-26 12:46:45.871Z | 232.08° WSW | 2024-12-26 13:25:45.871Z | 180.654° SSW | 24.354° | 2024-12-26 14:05:45.871Z | 127.803° SE |
78 mins | 2024-12-26 18:47:45.871Z | 231.021° WSW | 2024-12-26 19:25:45.871Z | 180.601° SSW | 24.31° | 2024-12-26 20:05:45.871Z | 127.739° SE |
78 mins | 2024-12-27 00:47:45.871Z | 230.99° WSW | 2024-12-27 01:25:45.871Z | 180.558° SSW | 24.384° | 2024-12-27 02:05:45.871Z | 127.689° SE |
78 mins | 2024-12-27 06:47:45.871Z | 231.051° WSW | 2024-12-27 07:25:45.871Z | 180.61° SSW | 24.427° | 2024-12-27 08:05:45.871Z | 127.753° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|