O3B FM8, 40082
Orbit data source: Space-Track
O3B FM8, 40082 is a payload satellite owned by O3B (JE) that was launched on Thu, 10 Jul 2014 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
40082 intel report (Beta)
O3B FM8 details
Identifier | |
Orbit | Active |
Last TLE update | 18 hours ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Commercial Communications |
Bus & Motor | PRISMA?, LS-400 AOCS? |
Mass | 700 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 12 m |
Radar Cross Section | 21.980 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 18 hours ago
0 O3B FM8
1 40082U 14038D 24361.22693688 -.00000013 00000-0 00000-0 0 9995
2 40082 0.0426 358.9382 0002759 275.0976 85.9342 5.00115627191037
Epoch: 2024-12-26T05:26Z
Definitive object data (Epoch: 2024-12-26T05:26:47.346Z)
Latitude | 0.00113° |
Longitude | -176.90667° |
Altitude | 8,064.088 km |
Speed | 5.254 km/s |
True Right ascension | 23h 59m 59s |
True Declination | 0° 00' 04" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -0.04739° |
Longitude | 87.86889° |
Altitude | 8,060.443 km |
Speed | 5.256 km/s |
Apparent Right ascension | 16h 20m 15s |
Apparent Declination | -16° 07' 06" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 22:45:21 |
Azimuth | 261.332° W |
Elevation | -14.99° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 8,072.932 km |
Perigee altitude | 8,064.96 km |
Semi-major axis | 14,447.083 km |
Eccentricity | 0.0002759 |
Inclination | 0.0426° |
RAAN | 358.9382° |
Arg. of periapsis | 275.0976° |
True anomaly | 85.96574° |
Mean anomaly | 85.9342° |
Eccentric anomaly | 85.94997° |
Mean motion | 1.24989 °/min |
BSTAR | Unknown |
Orbital period | 288.02 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #38 in the year 2014 (2014-07-10 UTC)
O3B FM3, 40079 |
O3B FM7, 40080 |
O3B FM6, 40081 |
O3B FM8, 40082 |
FREGAT R/B, 40083 |
O3B FM8 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
79 mins | 2024-12-26 23:59:03.015Z | 232.157° WSW | 2024-12-27 00:39:03.015Z | 179.263° S | 24.37° | 2024-12-27 01:18:03.015Z | 127.865° SE |
78 mins | 2024-12-27 06:00:03.015Z | 231.207° WSW | 2024-12-27 06:39:03.015Z | 179.308° S | 24.419° | 2024-12-27 07:18:03.015Z | 127.915° SE |
78 mins | 2024-12-27 12:00:03.015Z | 231.252° WSW | 2024-12-27 12:39:03.015Z | 179.361° S | 24.366° | 2024-12-27 13:18:03.015Z | 127.965° SE |
78 mins | 2024-12-27 18:00:03.015Z | 231.207° WSW | 2024-12-27 18:39:03.015Z | 179.315° S | 24.317° | 2024-12-27 19:18:03.015Z | 127.914° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|