KOMPASS, 27002
Orbit data source: Space-Track
KOMPASS, 27002 is a Commonwealth of Independent States-origin payload satellite in SSO that was launched on Mon, 10 Dec 2001 UTC via a ZENIT-2 launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
27002 intel report (Beta)
KOMPASS details
Identifier | |
Orbit | SSO |
Last TLE update | 6 hours ago |
Origin | |
Manufacturer | Makeev |
Mission | Civil Science |
Bus & Motor | SHTIL, Unknown motor |
Mass | 65 kg wet, 65 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trunc Poly + 4 Pan, 0.8 m |
Radar Cross Section | 0.451 m², Medium (>0.1 m² and < 1m²) |
Expand to show TLE details & history
TLE from 6 hours ago
0 KOMPASS
1 27002U 01056B 24361.42788441 .00000093 00000-0 15647-3 0 9995
2 27002 99.7391 156.6884 0020128 74.4835 310.5337 13.70550099152620
Epoch: 2024-12-26T10:16Z
Definitive object data (Epoch: 2024-12-26T10:16:09.213Z)
Latitude | 24.48677° |
Longitude | -97.21754° |
Altitude | 990.835 km |
Speed | 7.363 km/s |
True Right ascension | 10h 08m 54s |
True Declination | 24° 21' 41" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | -58.72781° |
Longitude | 71.17995° |
Altitude | 1,034.628 km |
Speed | 7.326 km/s |
Apparent Right ascension | 01h 10m 56s |
Apparent Declination | -60° 56' 23" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 15:56:26 |
Azimuth | 143.667° SSE |
Elevation | -57.186° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,009.713 km |
Perigee altitude | 980.032 km |
Semi-major axis | 7,373.01 km |
Eccentricity | 0.0020128 |
Inclination | 99.7391° |
RAAN | 156.6884° |
Arg. of periapsis | 74.4835° |
True anomaly | 310.35811° |
Mean anomaly | 310.5337° |
Eccentric anomaly | 310.44594° |
Mean motion | 3.42828 °/min |
BSTAR | 0.00015647 |
Orbital period | 105.01 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #56 in the year 2001 (2001-12-10 UTC)
KOMPASS Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
11 mins | 2024-12-26 23:00:15.366Z | 27.092° NE | 2024-12-26 23:06:15.366Z | 116.164° SE | 36.993° | 2024-12-26 23:11:15.366Z | 174.02° S |
8 mins | 2024-12-27 00:45:15.366Z | 343.468° N | 2024-12-27 00:49:15.366Z | 293.67° NW | 23.884° | 2024-12-27 00:53:15.366Z | 247.922° W |
7 mins | 2024-12-27 09:06:15.366Z | 94.253° ESE | 2024-12-27 09:09:15.366Z | 58.569° ENE | 19.625° | 2024-12-27 09:13:15.366Z | 16.025° NNE |
10 mins | 2024-12-27 10:47:15.366Z | 178.253° S | 2024-12-27 10:52:15.366Z | 261.183° W | 41.975° | 2024-12-27 10:57:15.366Z | 336.765° NNW |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|