SCOUT A DEB, 2644
Orbit data source: Space-Track
SCOUT A DEB, 2644 is space debris in LEO originally from a launch on Thu, 19 May 1966 UTC launched from the Air Force Western Test Range (AFWTR). Debris objects in space refer to the collection of defunct objects orbiting the Earth. Examples of debris include non-operational satellites, rocket bodies, and fragments generated from explosions, collisions, or faulty payload assembly.
Focus sentinelFocus sentinel
2644 intel report (Beta)
SCOUT A DEB details
Identifier | |
Orbit | LEO |
Last TLE update | 1 day ago |
Origin | |
Manufacturer | Unknown |
Mission | Spacecraft |
Bus & Motor | Unknown |
Mass | Unknown |
Launch date (UTC) | |
Launch vehicle | Unknown |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Unknown |
Radar Cross Section | Small (<0.1 m²) |
Expand to show TLE details & history
TLE from 1 day ago
0 SCOUT A DEB
1 02644U 66041D 24355.29857812 .00000490 00000-0 41455-3 0 9999
2 02644 90.1442 36.3710 0212478 214.0635 144.6743 13.76756147923845
Epoch: 2024-12-20T07:09Z
Definitive object data (Epoch: 2024-12-20T07:09:57.149Z)
Latitude | -0° |
Longitude | -160.48321° |
Altitude | 1,106.994 km |
Speed | 7.235 km/s |
True Right ascension | 02h 25m 29s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | 51.71749° |
Longitude | -160.6449° |
Altitude | 1,128.74 km |
Speed | 7.221 km/s |
Apparent Right ascension | 02h 07m 48s |
Apparent Declination | 10° 41' 05" |
Sunlit | Object is in full shadow |
Visualization observer readout
Local Sidereal Time | 13:51:37 |
Azimuth | 354.86° N |
Elevation | -39.26° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,128.607 km |
Perigee altitude | 816.24 km |
Semi-major axis | 7,350.561 km |
Eccentricity | 0.0212478 |
Inclination | 90.1442° |
RAAN | 36.371° |
Arg. of periapsis | 214.0635° |
True anomaly | 146.05215° |
Mean anomaly | 144.6743° |
Eccentric anomaly | 145.36619° |
Mean motion | 3.44399 °/min |
BSTAR | 0.00041455 |
Orbital period | 104.53 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #41 in the year 1966 (1966-05-19 UTC)
OPS 0082 (TRANSIT 13), 2176 |
SCOUT A R/B, 2180 |
SCOUT A DEB, 2225 (Decayed) |
SCOUT A DEB, 2644 |
SCOUT A DEB, 3591 |
SCOUT A DEB, 4555 |
SCOUT A DEB, 28210 (Decayed) |
SCOUT A DEB, 31407 |
TRANSIT 13 DEB, 42667 (Decayed) |
SCOUT A DEB Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
10 mins | 2024-12-21 15:10:25.684Z | 6.015° NNE | 2024-12-21 15:15:25.684Z | 75.431° E | 44.27° | 2024-12-21 15:20:25.684Z | 177.579° S |
4 mins | 2024-12-21 16:57:25.684Z | 308.043° NW | 2024-12-21 16:59:25.684Z | 286.329° WNW | 13.489° | 2024-12-21 17:01:25.684Z | 265.239° W |
11 mins | 2024-12-22 02:53:25.684Z | 158.637° S | 2024-12-22 02:58:25.684Z | 91.582° ESE | 41.677° | 2024-12-22 03:04:25.684Z | 6.006° NNE |
9 mins | 2024-12-22 04:39:25.684Z | 238.809° WSW | 2024-12-22 04:43:25.684Z | 279.851° WNW | 20.97° | 2024-12-22 04:48:25.684Z | 327.999° NNW |
5 mins | 2024-12-22 13:53:25.684Z | 51.826° ENE | 2024-12-22 13:55:25.684Z | 75.022° E | 16.615° | 2024-12-22 13:58:25.684Z | 110.247° ESE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|