GLOBALSTAR M043, 25874
Orbit data source: Space-Track
GLOBALSTAR M043, 25874 is a payload satellite owned by Globalstar (US) in LEO that was launched on Sun, 25 Jul 1999 UTC via a DELTA 7420-10C launch vehicle from the Air Force Eastern Test Range (AFETR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
25874 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | LEO |
Last TLE update | 13 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Non-operational Commercial Communications |
Bus & Motor | LS-400, LS-400 AOCS |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 13 hours ago
0 GLOBALSTAR M043
1 25874U 99041C 25070.93377513 -.00000011 00000-0 17033-2 0 9990
2 25874 51.9419 310.5518 0013689 143.7821 229.7865 11.25691811111921
Epoch: 2025-03-11T22:24Z
Definitive object data (Epoch: 2025-03-11T22:24:38.171Z)
Latitude | 10.54267° |
Longitude | 172.90258° |
Altitude | 2,039.056 km |
Speed | 6.881 km/s |
True Right ascension | 21h 15m 33s |
True Declination | 10° 29' 25" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -12.48053° |
Longitude | 153.40381° |
Altitude | 2,045.677 km |
Speed | 6.876 km/s |
Apparent Right ascension | 22h 18m 42s |
Apparent Declination | -36° 38' 48" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 15:22:21 |
Azimuth | 113.135° SE |
Elevation | -32.193° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 2,043.609 km |
Perigee altitude | 2,020.584 km |
Semi-major axis | 8,410.233 km |
Eccentricity | 0.0013689 |
Inclination | 51.9419° |
RAAN | 310.5518° |
Arg. of periapsis | 143.7821° |
True anomaly | 229.66684° |
Mean anomaly | 229.7865° |
Eccentric anomaly | 229.72666° |
Mean motion | 2.81405 °/min |
BSTAR | 0.0017033 |
Orbital period | 127.93 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #41 in the year 1999 (1999-07-25 UTC)
GLOBALSTAR M048, 25872 |
GLOBALSTAR M026, 25873 |
GLOBALSTAR M028, 25875 |
DELTA 2 R/B, 25876 |
GLOBALSTAR M043 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
7 mins | 2025-03-12 15:30:26.291Z | 130.406° SE | 2025-03-12 15:34:26.291Z | 109.628° ESE | 11.825° | 2025-03-12 15:37:26.291Z | 94.161° ESE |
21 mins | 2025-03-12 17:36:26.291Z | 202.286° SSW | 2025-03-12 17:46:26.291Z | 134.407° SE | 39.681° | 2025-03-12 17:57:26.291Z | 57.424° ENE |
22 mins | 2025-03-12 19:51:26.291Z | 253.894° W | 2025-03-12 20:01:26.291Z | 325.669° NNW | 41.867° | 2025-03-12 20:13:26.291Z | 54.52° ENE |
20 mins | 2025-03-12 22:09:26.291Z | 293.977° NW | 2025-03-12 22:19:26.291Z | 7.5° NNE | 35.822° | 2025-03-12 22:29:26.291Z | 72.138° E |
22 mins | 2025-03-13 00:25:26.291Z | 307.613° NW | 2025-03-13 00:36:26.291Z | 42.09° NE | 43.029° | 2025-03-13 00:47:26.291Z | 113.425° SE |
20 mins | 2025-03-13 02:41:26.291Z | 298.323° NW | 2025-03-13 02:50:26.291Z | 236.919° WSW | 36.739° | 2025-03-13 03:01:26.291Z | 163.357° S |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|