COSMOS 2322, 23704
Orbit data source: Space-Track
COSMOS 2322, 23704 is a payload satellite owned by GRU (CIS) in LEO that was launched on Tue, 31 Oct 1995 UTC via a ZENIT-2 launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
23704 intel report (Beta)
COSMOS 2322 details
Identifier | |
Orbit | LEO |
Last TLE update | 8 hours ago |
Origin | |
Manufacturer | Yuzhnoe |
Mission | Defense Sigint |
Bus & Motor | TSELINA-2, Unknown motor |
Mass | 3,250 kg wet, 3,250 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Cyl, 4.5 m |
Radar Cross Section | 5.718 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 8 hours ago
0 COSMOS 2322
1 23704U 95058A 24361.56486333 .00000128 00000-0 93149-4 0 9998
2 23704 70.9873 40.4195 0011998 257.4158 102.5622 14.13710235504133
Epoch: 2024-12-26T13:33Z
Definitive object data (Epoch: 2024-12-26T13:33:24.191Z)
Latitude | -0.00005° |
Longitude | 101.52625° |
Altitude | 850.997 km |
Speed | 7.426 km/s |
True Right ascension | 02h 41m 40s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | -36.2904° |
Longitude | -64.57937° |
Altitude | 853.114 km |
Speed | 7.429 km/s |
Apparent Right ascension | 12h 36m 29s |
Apparent Declination | -51° 03' 25" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 20:45:48 |
Azimuth | 234.356° WSW |
Elevation | -49.19° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 853.296 km |
Perigee altitude | 835.965 km |
Semi-major axis | 7,222.767 km |
Eccentricity | 0.0011998 |
Inclination | 70.9873° |
RAAN | 40.4195° |
Arg. of periapsis | 257.4158° |
True anomaly | 102.69635° |
Mean anomaly | 102.5622° |
Eccentric anomaly | 102.62928° |
Mean motion | 3.5358 °/min |
BSTAR | 0.000093149 |
Orbital period | 101.82 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #58 in the year 1995 (1995-10-31 UTC)
COSMOS 2322 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
8 mins | 2024-12-27 03:15:49.944Z | 153.469° SSE | 2024-12-27 03:19:49.944Z | 98.824° ESE | 25.193° | 2024-12-27 03:23:49.944Z | 49.069° ENE |
9 mins | 2024-12-27 04:59:49.944Z | 239.156° WSW | 2024-12-27 05:03:49.944Z | 306.912° NW | 32.581° | 2024-12-27 05:08:49.944Z | 8.954° NNE |
4 mins | 2024-12-27 12:11:49.944Z | 26.732° NE | 2024-12-27 12:13:49.944Z | 49.434° ENE | 13.831° | 2024-12-27 12:15:49.944Z | 71.801° E |
9 mins | 2024-12-27 13:54:49.944Z | 338.157° N | 2024-12-27 13:58:49.944Z | 118.783° SE | 44.916° | 2024-12-27 14:03:49.944Z | 157.205° SSE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|