COSMOS 2245, 22646
Orbit data source: Space-Track
COSMOS 2245, 22646 is a payload satellite owned by VKS (CIS) in LEO that was launched on Tue, 11 May 1993 UTC via a TSIKLON-3 launch vehicle from the Plesetsk Missile And Space Complex (PKMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
22646 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | LEO |
Last TLE update | 12 hours ago |
Origin | |
Manufacturer | NPO PM |
Mission | Defense Communications |
Bus & Motor | STRELA-3, Unknown motor |
Mass | 225 kg wet, 225 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Cyl, 1.6 m |
Radar Cross Section | 1.257 m², Medium (>0.1 m² and < 1m²) |
Expand to show TLE details & history
TLE from 12 hours ago
0 COSMOS 2245
1 22646U 93030A 25070.94618116 .00000045 00000-0 19022-3 0 9991
2 22646 82.5804 245.8671 0011167 227.5267 287.8432 12.64059076468674
Epoch: 2025-03-11T22:42Z
Definitive object data (Epoch: 2025-03-11T22:42:30.052Z)
Latitude | 24.55528° |
Longitude | -87.99412° |
Altitude | 1,406.406 km |
Speed | 7.16 km/s |
True Right ascension | 04h 09m 53s |
True Declination | 24° 26' 11" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -27.20391° |
Longitude | 91.2521° |
Altitude | 1,418.681 km |
Speed | 7.149 km/s |
Apparent Right ascension | 17h 40m 44s |
Apparent Declination | -73° 03' 58" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 15:23:24 |
Azimuth | 169.519° S |
Elevation | -25.428° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,412.243 km |
Perigee altitude | 1,394.864 km |
Semi-major axis | 7,781.69 km |
Eccentricity | 0.0011167 |
Inclination | 82.5804° |
RAAN | 245.8671° |
Arg. of periapsis | 227.5267° |
True anomaly | 287.72134° |
Mean anomaly | 287.8432° |
Eccentric anomaly | 287.78227° |
Mean motion | 3.16178 °/min |
BSTAR | 0.00019022 |
Orbital period | 113.86 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #30 in the year 1993 (1993-05-11 UTC)
COSMOS 2246, 22647 |
COSMOS 2247, 22648 |
COSMOS 2248, 22649 |
COSMOS 2249, 22650 |
COSMOS 2250, 22651 |
SL-14 R/B, 22652 |
COSMOS 2245 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
14 mins | 2025-03-12 11:16:28.976Z | 149.44° SSE | 2025-03-12 11:23:28.976Z | 91.33° ESE | 31.424° | 2025-03-12 11:30:28.976Z | 25.626° NE |
13 mins | 2025-03-12 13:12:28.976Z | 221.044° SW | 2025-03-12 13:18:28.976Z | 285.137° WNW | 34.926° | 2025-03-12 13:25:28.976Z | 353.032° N |
6 mins | 2025-03-12 21:20:28.976Z | 42.618° NE | 2025-03-12 21:22:28.976Z | 57.982° ENE | 13.648° | 2025-03-12 21:26:28.976Z | 87.896° E |
14 mins | 2025-03-12 23:12:28.976Z | 357.124° N | 2025-03-12 23:19:28.976Z | 103.431° ESE | 43.973° | 2025-03-12 23:26:28.976Z | 166.431° S |
10 mins | 2025-03-13 01:08:28.976Z | 317.394° NNW | 2025-03-13 01:13:28.976Z | 275.789° WNW | 19.393° | 2025-03-13 01:18:28.976Z | 237.454° WSW |
4 mins | 2025-03-13 10:10:28.976Z | 87.903° E | 2025-03-13 10:12:28.976Z | 72.966° E | 12.277° | 2025-03-13 10:14:28.976Z | 58.284° ENE |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|