COSMOS 1909, 18788
Orbit data source: Space-Track
COSMOS 1909, 18788 is a payload satellite owned by UNKS (CIS) in LEO that was launched on Fri, 15 Jan 1988 UTC via a TSIKLON-3 launch vehicle from the Plesetsk Missile And Space Complex (PKMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
18788 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | LEO |
Last TLE update | 7 hours ago |
Origin | |
Manufacturer | NPO PM |
Mission | Defense Communications |
Bus & Motor | STRELA-3, Unknown motor |
Mass | 225 kg wet, 225 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Cyl, 1.6 m |
Radar Cross Section | 1.257 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 7 hours ago
0 COSMOS 1909
1 18788U 88002A 25070.90046306 .00000025 00000-0 81367-4 0 9998
2 18788 82.6123 211.4031 0000684 297.7089 238.6300 12.62853074712457
Epoch: 2025-03-11T21:36Z
Definitive object data (Epoch: 2025-03-11T21:36:40.008Z)
Latitude | 3.5493° |
Longitude | -103.01889° |
Altitude | 1,413.809 km |
Speed | 7.154 km/s |
True Right ascension | 02h 03m 46s |
True Declination | 3° 31' 48" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 46.21888° |
Longitude | -110.49295° |
Altitude | 1,418.692 km |
Speed | 7.155 km/s |
Apparent Right ascension | 23h 33m 33s |
Apparent Declination | 9° 56' 45" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 09:19:18 |
Azimuth | 320.442° NNW |
Elevation | -31.246° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,409.042 km |
Perigee altitude | 1,407.976 km |
Semi-major axis | 7,786.646 km |
Eccentricity | 0.0000684 |
Inclination | 82.6123° |
RAAN | 211.4031° |
Arg. of periapsis | 297.7089° |
True anomaly | 238.62331° |
Mean anomaly | 238.63° |
Eccentric anomaly | 238.62665° |
Mean motion | 3.15877 °/min |
BSTAR | 0.000081367 |
Orbital period | 113.97 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #2 in the year 1988 (1988-01-15 UTC)
COSMOS 1910, 18789 |
COSMOS 1911, 18790 |
COSMOS 1912, 18791 |
COSMOS 1913, 18792 |
COSMOS 1914, 18793 |
SL-14 R/B, 18794 |
COSMOS 1909 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
8 mins | 2025-03-12 08:14:23.271Z | 109.668° ESE | 2025-03-12 08:18:23.271Z | 78.221° E | 16.772° | 2025-03-12 08:22:23.271Z | 46.763° ENE |
15 mins | 2025-03-12 10:05:23.271Z | 187.713° SSW | 2025-03-12 10:12:23.271Z | 319.142° NNW | 44.873° | 2025-03-12 10:20:23.271Z | 6.843° NNE |
7 mins | 2025-03-12 12:05:23.271Z | 273.193° WNW | 2025-03-12 12:08:23.271Z | 297.393° NW | 16.019° | 2025-03-12 12:12:23.271Z | 328.602° NNW |
13 mins | 2025-03-12 20:07:23.271Z | 13.606° NNE | 2025-03-12 20:13:23.271Z | 74.653° E | 31.958° | 2025-03-12 20:20:23.271Z | 137.895° SSE |
13 mins | 2025-03-12 22:02:23.271Z | 333.652° NNW | 2025-03-12 22:08:23.271Z | 269.983° W | 34.477° | 2025-03-12 22:15:23.271Z | 206.235° SW |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|